News
Post Time 12:00 PM Daily
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Javier Matias | 311 | 67 | 58 | 49 | 22 | 56 | $257,441 |
| Deborah Hoonan | 310 | 46 | 48 | 54 | 15 | 48 | $210,024 |
| Joe A. Crispin | 251 | 44 | 43 | 33 | 18 | 48 | $185,406 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| J. Luis Torres | 66 | 18 | 13 | 3 | 27 | 52 | $61,511 |
| Joe A. Crispin | 64 | 15 | 12 | 19 | 23 | 72 | $67,144 |
| Tad Skaggs | 55 | 7 | 9 | 6 | 13 | 40 | $33,130 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Felimon Alvarado | 90 | 29 | 7 | 13 | 32 | 54 | $81,927 |
| Howard Belvoir | 104 | 22 | 24 | 13 | 21 | 57 | $81,347 |
| Jerry Hollendorfer | 56 | 21 | 12 | 5 | 38 | 68 | $59,623 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Juan C. Sanguino | 58 | 13 | 12 | 5 | 22 | 52 | $40,320 |
| Hector Magallanes | 49 | 12 | 10 | 3 | 24 | 51 | $58,847 |
| Scott Raley | 39 | 7 | 6 | 7 | 18 | 51 | $37,740 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Howard E. Belvoir | 75 | 14 | 16 | 9 | 19 | 52 | $52,167 |
| North American Thoroughbred Horse Company, Inc. | 32 | 10 | 6 | 3 | 31 | 59 | $35,690 |
| Hurliman Enterprises LLC | 27 | 6 | 6 | 3 | 22 | 56 | $34,672 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Juan C. Sanguino | 18 | 8 | 5 | 1 | 44 | 78 | $21,425 |
| Randy Dickerson | 13 | 5 | 2 | 3 | 38 | 77 | $27,653 |
| Ruben Magallanes | 12 | 4 | 3 | 0 | 33 | 58 | $23,463 |







