Condition Books/Indexes
Book Number: 5
Book Number: 6
Post Time 12:00 PM Daily
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Javier Matias | 311 | 67 | 58 | 49 | 22 | 56 | $257,441 |
| Deborah Hoonan | 310 | 46 | 48 | 54 | 15 | 48 | $210,024 |
| Joe A. Crispin | 251 | 44 | 43 | 33 | 18 | 48 | $185,406 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Felimon Alvarado | 90 | 29 | 7 | 13 | 32 | 54 | $81,927 |
| Howard Belvoir | 104 | 22 | 24 | 13 | 21 | 57 | $81,347 |
| Jerry Hollendorfer | 56 | 21 | 12 | 5 | 38 | 68 | $59,623 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Howard E. Belvoir | 75 | 14 | 16 | 9 | 19 | 52 | $52,167 |
| North American Thoroughbred Horse Company, Inc. | 32 | 10 | 6 | 3 | 31 | 59 | $35,690 |
| Hurliman Enterprises LLC | 27 | 6 | 6 | 3 | 22 | 56 | $34,672 |







