Track Records
|
Thoroughbred Races
|
||||||||
| Distance | Record | Horse | Age | Wt. | Jockey | Trainer | Conditions | Date |
| 2F | 0:213 | Annie N Will | 2 | 119 | Twyla Beckner | Carol Duby | MSW | April 15, 2000 |
| 4F | 0:470 | Wayne S | 2 | 120 | May 22, 1947 | |||
| 4 1/2F | 0:514 | Star Expresso | 7 | 122 | Clark Jones | Steve Fisher | Flashaway Stakes | April 3, 1999 |
| 5F | 0:57.13 | Salt Water | 4 | 118 | Javier Matias | Steve Fisher | Invitational Handicap | March 23, 2009 |
| 5 1/2F | 1:024 | My Runaway | 4 | 122 | Jerry Taketa | Donald Clary | Allowance | January 6, 1977 |
| 6F | 1:090 | Lethal Grande | 4 | 120 | Joe A. Crispin | Tom Longstaff | Governor's Speed Stakes | March 30, 2003 |
| 1M | 1:35.94 | Crafty Power | 5 | 121 | Frank T. Alvarado | Jerry Hollendorfer | Portland Meadows Mile Handicap | March 23, 2009 |
| 1M 70 yd | 1:411 | Beau Julian | 3 | 120 | Auger F | Ralph J. Buchanan | Mt. Hood Handicap | May 14, 1972 |
| 1 1/16M | 1:431 | Me Brave | 5 | 120 | May 5, 1969 | |||
| 1 1/8M | 1:484 | Hannibal Khal | 4 | 119 | Dale Andrew Baze | Joseph W. Baze | William Kyne Handicap | December 30, 1978 |
| 1 3/16 M | 1:582 | Kitsap Kid | 6 | 121 | April 27, 1968 | |||
| 1 1/4 M | 2:031 | True Enough | 8 | 122 | Scott Bergsrud | Steve Fisher | Handicap | April 9, 1994 |
| 1 1/2 M | 2:320 | Martins Lemon | 4 | 116 | J. Driggers | Martin Gene | Portland Meadows Marathon Handicap | May 20, 1973 |
| 1 3/4 M | 2:583 | Moribana | 7 | 124 | May 27, 1972 | |||
| 2 M | 3:273 | Martins Lemon | 4 | 120 | J. Driggers | Martin Gene | Portland Meadows Marathon Handicap | May 20, 1973 |
|
Arabians
|
||||||||
| Distance | Record | Horse | Age | Wt. | Jockey | Trainer | Conditions | Date |
| 5F | 1:064 | Bright Fortune A | 7 | 120 | Danny Bryson | Cheryl Hayward | Handicap | April 18, 1992 |
| 5 1/2F | 1:150 | Orans Alibi A | 4 | 117 | Becky Abernathy | Jacque McCormick | Allowance | December 14, 1997 |
| 6 F | 1:202 | Vals Starburst A | 7 | 118 | James Wooten Jr. | Fred Ball | Handicap | April 4, 1992 |
| 1M | 1:522 | Kishstar A | 5 | 121 | April 16, 1989 | |||
|
Quarter Horse
|
||||||||
| Distance | Record | Horse | Age | Wt. | Jockey | Trainer | Conditions | Date |
| 220 yd | 0:1220 | Gold Bar | 4 | 115 | July 25, 1953 | |||
| 250 yd | 0:1360 | Miss Glory | 7 | 115 | June 16, 1951 | |||
| 300 yd | 0:1555 | Thinkin Strawfly | 2 | 120 | Robert Webb | James Glenn, Jr. | Futurity | April 30, 1995 |
| 330 yd | 0:1700 | Shujet | 4 | 128 | Handicap | March 15, 1969 | ||
| 350 yd | 0:1759 | Snip N Dale | 5 | 127 | Joe A Crispin | Scott Raley | Handicap | January 18, 2010 |
| 400 yd | 0:1981 | Victorys Wicked Lad | 7 | 125 | Joe A Crispin | Scott Raley | Allowance | December 1, 2009 |
| 440 yd | 0:2180 | Ima Reb Hot | 3 | 120 | Richard Sanchez | Baxter Andruss | Championship | April 17, 1994 |
| 450 yd | 0:5220 | Bunny Talks | 7 | 127 | Tim Neal | Teresa Skinner | Claiming | April 25, 1998 |
| 870 yd | 1:4557 | What Lucks Gay Chic | 5 | 122 | Kip Didericksen | Allowance | April 9, 1988 | |







