Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Juan C. Sanguino | 19 | 9 | 5 | 1 | 47 | 79 | $23,425 |
| Randy Dickerson | 15 | 6 | 2 | 3 | 40 | 73 | $33,050 |
| Ruben Magallanes | 14 | 4 | 4 | 1 | 29 | 64 | $26,305 |
| Carl Alleman | 12 | 3 | 4 | 0 | 25 | 58 | $13,443 |
| Pablo Madrigal | 8 | 3 | 2 | 1 | 38 | 75 | $11,421 |
| Edward and Madeline Ormsbee | 7 | 3 | 1 | 1 | 43 | 71 | $8,750 |
| Fern and Richard D. Wilde | 3 | 3 | 0 | 0 | 100 | 100 | $5,300 |
| Gary Chumbley | 18 | 2 | 5 | 3 | 11 | 56 | $19,176 |
| Yaqueline Ibarra | 13 | 2 | 4 | 0 | 15 | 46 | $9,935 |
| Danni S. Yarbor | 7 | 2 | 3 | 0 | 29 | 71 | $9,525 |
| N W Racing | 19 | 2 | 2 | 2 | 11 | 32 | $6,342 |
| Jose Cancino Sanguino | 16 | 2 | 1 | 1 | 13 | 25 | $5,815 |
| Rheta or Steve Mote | 6 | 2 | 0 | 1 | 33 | 50 | $9,225 |
| Ruben D. Sanguino | 6 | 2 | 0 | 1 | 33 | 50 | $3,612 |
| Teri L. Beckner | 5 | 2 | 0 | 0 | 40 | 40 | $4,010 |
| Tryn Espelien | 4 | 2 | 0 | 0 | 50 | 50 | $6,330 |
| Ronald E. Raley | 16 | 1 | 3 | 5 | 6 | 56 | $9,104 |
| Ismael Villarreal | 14 | 1 | 3 | 2 | 7 | 43 | $5,452 |
| Letisha Martinez | 9 | 1 | 3 | 0 | 11 | 44 | $3,510 |
| Bryan and Deb Gotham | 7 | 1 | 3 | 0 | 14 | 57 | $5,130 |
| Baldemar Rodriguez | 12 | 1 | 2 | 2 | 8 | 42 | $5,584 |
| Patti Harris | 6 | 1 | 2 | 2 | 17 | 83 | $4,360 |
| Baxter Andruss | 15 | 1 | 2 | 2 | 7 | 33 | $4,758 |
| Connie J. Buttice | 12 | 1 | 1 | 5 | 8 | 58 | $5,009 |
| Juan M. Leon | 12 | 1 | 1 | 4 | 8 | 50 | $4,645 |
| Jorge Hernandez | 13 | 1 | 1 | 2 | 8 | 31 | $4,141 |
| Bank On It | 4 | 1 | 1 | 1 | 25 | 75 | $4,735 |
| Pablo Cancino | 15 | 1 | 1 | 0 | 7 | 13 | $3,909 |
| Adrian Gallegos | 4 | 1 | 1 | 0 | 25 | 50 | $5,110 |
| C. B. & Gus Myers | 4 | 1 | 1 | 0 | 25 | 50 | $5,615 |
| Shauna Edwards and Mark Loebner | 3 | 1 | 1 | 0 | 33 | 67 | $2,640 |
| Duane Dillinger | 7 | 1 | 0 | 2 | 14 | 43 | $3,630 |
| Chris Philbrook | 10 | 1 | 0 | 2 | 10 | 30 | $2,975 |
| David McBride | 6 | 1 | 0 | 1 | 17 | 33 | $2,510 |
| Gerardo Sanguino | 3 | 1 | 0 | 1 | 33 | 67 | $1,890 |
| Jose M. Jimenez | 3 | 1 | 0 | 1 | 33 | 67 | $2,000 |
| Ron Delp | 1 | 1 | 0 | 0 | 100 | 100 | $1,350 |
| Jeff Steadman | 1 | 1 | 0 | 0 | 100 | 100 | $6,125 |
| Robert F. Pulse | 5 | 1 | 0 | 0 | 20 | 20 | $6,160 |
| Edward B. Ormsbee | 3 | 1 | 0 | 0 | 33 | 33 | $1,550 |
| Patricia G. Miller | 3 | 1 | 0 | 0 | 33 | 33 | $1,500 |
| Larry & Mary Northern | 3 | 1 | 0 | 0 | 33 | 33 | $1,840 |
| Antonio C. Mendoza | 2 | 1 | 0 | 0 | 50 | 50 | $1,350 |
| J. P. Sample | 2 | 1 | 0 | 0 | 50 | 50 | $2,117 |
| Wade Siegel | 7 | 0 | 2 | 0 | 0 | 29 | $2,025 |
| A. J. Bollinger | 5 | 0 | 2 | 0 | 0 | 40 | $1,900 |
| Dean Boyle and Mark Mathis | 4 | 0 | 2 | 0 | 0 | 50 | $2,716 |
| Linda Duke | 6 | 0 | 1 | 2 | 0 | 50 | $2,235 |
| William H. Miller | 4 | 0 | 1 | 1 | 0 | 50 | $1,013 |
| F. Vaughn Hoopes | 3 | 0 | 1 | 1 | 0 | 67 | $1,148 |
| Dean R. Frey | 2 | 0 | 1 | 1 | 0 | 100 | $5,628 |
| Chuck Lindsey | 2 | 0 | 1 | 1 | 0 | 100 | $1,013 |
| John Hightower and Mike DeMatteis | 4 | 0 | 1 | 0 | 0 | 25 | $3,638 |
| Arturo Alvarado | 3 | 0 | 1 | 0 | 0 | 33 | $1,072 |
| Sig & Hilde Aumueller | 3 | 0 | 1 | 0 | 0 | 33 | $675 |
| Jesus Lozano | 3 | 0 | 1 | 0 | 0 | 33 | $2,795 |
| Adrian Quinones | 2 | 0 | 1 | 0 | 0 | 50 | $675 |
| Jackie Phillips | 2 | 0 | 1 | 0 | 0 | 50 | $2,200 |
| Lisa Holifield | 6 | 0 | 1 | 0 | 0 | 17 | $675 |
| Malon L. Cowgill | 18 | 0 | 0 | 4 | 0 | 22 | $3,957 |
| Alberto Renteria | 12 | 0 | 0 | 2 | 0 | 17 | $4,247 |
| Lisa Huston | 7 | 0 | 0 | 2 | 0 | 29 | $1,417 |
| Mark Loebner | 5 | 0 | 0 | 2 | 0 | 40 | $1,620 |
| Richard R. Settje | 3 | 0 | 0 | 2 | 0 | 67 | $2,227 |
| Judith Williams | 10 | 0 | 0 | 1 | 0 | 10 | $945 |
| John and Charlene Morris | 9 | 0 | 0 | 1 | 0 | 11 | $770 |
| Lee Markholt | 7 | 0 | 0 | 1 | 0 | 14 | $1,504 |
| Paul L. and Marilyn Evans | 3 | 0 | 0 | 1 | 0 | 33 | $540 |
| Sharon Balcom or Peggy Buckley | 6 | 0 | 0 | 1 | 0 | 17 | $1,515 |
| Walter W. Nix | 3 | 0 | 0 | 1 | 0 | 33 | $338 |
| Michelle Dressler | 5 | 0 | 0 | 1 | 0 | 20 | $1,256 |
| Shane O'Leary | 2 | 0 | 0 | 1 | 0 | 50 | $2,847 |
| William L. Willis | 4 | 0 | 0 | 1 | 0 | 25 | $630 |
| Sharon Scudder | 2 | 0 | 0 | 1 | 0 | 50 | $338 |
| Jose Ariel Lozano | 2 | 0 | 0 | 1 | 0 | 50 | $425 |
| Mario Escobedo | 2 | 0 | 0 | 1 | 0 | 50 | $725 |
| Kevin and Zoe Martens | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kaylor | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cynthia and Kyle Burger | 8 | 0 | 0 | 0 | 0 | 0 | $80 |
| Bill D. Duncan | 2 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Aguilera | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cedar Creek Tree Farm Ranch and Racing | 6 | 0 | 0 | 0 | 0 | 0 | $562 |
| Wilbert Miller | 2 | 0 | 0 | 0 | 0 | 0 | |
| Roll 'N Acres | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wayne E. Burger | 6 | 0 | 0 | 0 | 0 | 0 | $202 |
| Reiien McLendon | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kristin Subryan | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luke Lindsey | 6 | 0 | 0 | 0 | 0 | 0 | $1,190 |
| Christie Jo Chavez | 2 | 0 | 0 | 0 | 0 | 0 | |
| Janet R. Dillinger | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Lowe | 4 | 0 | 0 | 0 | 0 | 0 | $150 |
| Myers, C., J. and L. | 2 | 0 | 0 | 0 | 0 | 0 | |
| Leroy & Mona Twiggs | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gary Chavez | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cindy Loiacono-Brownell | 2 | 0 | 0 | 0 | 0 | 0 | |
| Charlene Whiteside | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rachal Hamlin | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kody Doc Hamlin | 2 | 0 | 0 | 0 | 0 | 0 | |
| Celso Delacruz | 1 | 0 | 0 | 0 | 0 | 0 | $135 |
| Jose Delapaz MacIas | 3 | 0 | 0 | 0 | 0 | 0 | $135 |
| Karla and Warren Kimsey | 2 | 0 | 0 | 0 | 0 | 0 | $834 |
| Richard and Bonnie Rawson | 1 | 0 | 0 | 0 | 0 | 0 | $135 |
| Beverly & Donald Conway | 3 | 0 | 0 | 0 | 0 | 0 | $860 |
| Tamyra McBride | 1 | 0 | 0 | 0 | 0 | 0 | |
| Javier Sanguino | 1 | 0 | 0 | 0 | 0 | 0 | $180 |
| Linda M. and Darrell F. Sanders | 13 | 0 | 0 | 0 | 0 | 0 | $472 |
| Lawrence, Mitchell and Cammy | 2 | 0 | 0 | 0 | 0 | 0 | |
| Larry & Gloria Nydegger | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Huse | 1 | 0 | 0 | 0 | 0 | 0 | $255 |
| Edward Steenkolk | 11 | 0 | 0 | 0 | 0 | 0 | $150 |







