Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Thoroughbreds - Owners

October 17, 2011 - March 27, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Howard E. Belvoir 87 15 17 10 17 48 $57,253
North American Thoroughbred Horse Company, Inc. 32 10 6 3 31 59 $35,690
Matteo Ieraci 21 8 2 2 38 57 $20,507
Hurliman Enterprises LLC 32 7 8 4 22 59 $42,942
Re Run Stables 23 7 1 1 30 39 $16,445
Jeri Johnson and Just Horsen Around 19 7 0 6 37 68 $30,965
Sharon Balcom or Peggy Buckley 42 6 7 5 14 43 $27,390
Margaret Root or Dean and Lois Vogt 34 5 12 6 15 68 $52,821
Ron M. Haasl 46 5 8 9 11 48 $23,557
Martin Miller 16 5 5 3 31 81 $19,085
Neil Knapp 24 5 5 1 21 46 $20,576
David or Patricia Runyon 30 5 4 7 17 53 $32,016
Margaret Root 25 5 2 5 20 48 $17,918
Lisa A. Baze 9 5 1 2 56 89 $11,687
Felimon Alvarado 17 5 1 1 29 41 $14,573
Roger Stevenson 10 5 1 1 50 70 $12,030
Richard Rawson, Tom Roberts & Terry Yoshikawa 7 5 0 1 71 86 $10,853
Michael R. Morris 40 4 8 5 10 43 $19,449
Teri L. Beckner 53 4 5 5 8 26 $18,516
H. R. Pat Mullens 25 4 5 3 16 48 $15,483
Art McFadden 22 4 4 7 18 68 $17,578
Cliff Balcom 20 4 4 5 20 65 $16,096
Suanne Hallman 29 4 4 3 14 38 $18,898
Michael Pollowitz 15 4 2 4 27 67 $28,348
Cynthia Alvarado 13 4 2 3 31 69 $15,160
Jerry Hollendorfer 7 4 2 0 57 86 $10,290
Bob and Pat Cosgrove 13 4 1 3 31 62 $12,748
Jim Fergason and Jeri Johnson 12 4 0 4 33 67 $16,610
Go Racing 1 4 4 0 0 100 100 $9,845
Georgianne Hammrich 4 4 0 0 100 100 $26,565
Eric S. Jensen 14 3 4 2 21 64 $11,615
Stephen Quilici 11 3 4 2 27 82 $17,558
Betty and the Boys 17 3 4 1 18 47 $11,534
Bill Bomar 12 3 3 1 25 58 $13,229
Jerry Hollendorfer, Tom Roberts and Richard Rawson 16 3 3 0 19 38 $9,235
Jeff Baker 11 3 3 0 27 55 $8,358
Sylvia Kenney 16 3 2 5 19 63 $10,710
Clockwise Racing 17 3 2 4 18 53 $12,451
W.L. and Barbara Yates 17 3 2 3 18 47 $15,857
Kym Sutton, Greg Sutton, Ron Sutton and Ivan Standley 16 3 2 2 19 44 $9,984
Jose De La Paz 10 3 2 0 30 50 $9,085
Michael Pattison and Dean Essex 5 3 2 0 60 100 $7,590
Karen Kirshner and Tom Allen 15 3 1 3 20 47 $9,601
R. C. Ike Damm 7 3 1 2 43 86 $10,734
Sam Dronen 9 3 1 1 33 56 $7,599
Martin L. Cuevas 8 3 1 0 38 50 $8,085
Jerry Hollendorfer and George Todaro 5 3 1 0 60 80 $7,048
C. J. Fisher 9 3 0 2 33 56 $8,497
Riverview Farm, Inc. 11 3 0 1 27 36 $6,884
Kay Kasmerski 5 3 0 0 60 60 $5,720
Dr. Ryland and Jo Ann Harwood 24 2 5 2 8 38 $14,475
Charles Holshouser 13 2 4 3 15 69 $12,633
Stogie Stable 8 2 4 0 25 75 $9,520
Juanita Jones & Parry Wells 30 2 3 5 7 33 $10,405
Mike Robbins,Tom Hughes and Marilyn Hughes 10 2 3 5 20 100 $8,885
Billy Christian 16 2 3 3 13 50 $7,958
Anthony Hoover 11 2 3 3 18 73 $10,298
Dayson LaVanway 37 2 3 2 5 19 $10,363
Mike and Irene Fess and Randy Hahn 8 2 3 2 25 88 $8,035
Eulia R. Bischoff 13 2 3 1 15 46 $7,529
Bob Seapy 11 2 3 1 18 55 $7,202
Barbara Smith 8 2 3 1 25 75 $8,930
Marvin W. Pietila 9 2 2 4 22 89 $7,590
Lincoln Jay Suppah 17 2 2 3 12 41 $9,210
Mike and Keith Thompson 21 2 2 2 10 29 $8,806
Candice Tollett and John Parker 9 2 2 1 22 56 $6,802
Chad McElroy and Tim Floyd 5 2 2 0 40 80 $7,505
Bear Creek Stable 8 2 1 4 25 88 $9,102
Dean & Lois Vogt 10 2 1 3 20 60 $9,275
Rancho Viejo and Jerry Carmody 8 2 1 2 25 63 $8,345
R.C. and Patricia Damm 8 2 1 2 25 63 $8,415
James R. Craig 11 2 1 2 18 45 $6,504
Lisa Baze and Jerry Carmody 14 2 1 1 14 29 $7,417
Carol Dronen 12 2 1 1 17 33 $7,390
Peter Redekop B. C., Ltd. 6 2 1 1 33 67 $6,232
Tim Floyd, Horseplayers Racing club and Mike Nist 4 2 1 0 50 75 $6,218
The Kids 7 2 1 0 29 43 $6,537
Dee Stillwell 7 2 1 0 29 43 $8,179
Brian Allen-Brandt 6 2 1 0 33 50 $5,225
Bob and Mike Cosgrove 7 2 0 3 29 71 $8,724
Nunnally Racing Stable 14 2 0 2 14 29 $6,309
Brittany Moore and/or Serena Crispin 11 2 0 2 18 36 $8,881
Nick Lowe and Dan Brock 10 2 0 2 20 40 $6,133
Bruce Loudon and Nick Lowe 6 2 0 2 33 67 $6,733
Dusty Rose 8 2 0 1 25 38 $5,203
Xenia Carlsen 6 2 0 1 33 50 $5,611
Todd and Shawn Hansen 5 2 0 1 40 60 $5,290
April the Fourth Stable 3 2 0 1 67 100 $4,695
Doug Penney 10 2 0 0 20 20 $4,180
Gary Morris, Sr. 7 2 0 0 29 29 $4,200
Chris Hartman 6 2 0 0 33 33 $9,358
Harvey White 5 2 0 0 40 40 $4,695
Bob Wilson 5 2 0 0 40 40 $5,390
Howard F. and Howard L. Gibson and Holly Glaeser 4 2 0 0 50 50 $5,025
Winschell- Melchor, Arnulfo and Cindy 2 2 0 0 100 100 $3,795
Tawnja Elison or Ian Moyes 2 2 0 0 100 100 $10,340
Rancho Viejo Stables 20 1 6 5 5 60 $10,280
Mike Wilkins and Just Horsen Around 20 1 5 4 5 50 $8,547
Margaret Jane Johnson 10 1 4 0 10 50 $5,293
Derral & Jane Braden 9 1 3 3 11 78 $5,903
Mike Thompson 25 1 3 2 4 24 $7,323
Gate 2 Wire Racing 10 1 3 2 10 60 $6,323
Erv Wickland 6 1 3 2 17 100 $5,225
Crystal Ridge Farm 8 1 3 1 13 63 $4,847
Dayson Lavanway and Daniel J. Weiss 7 1 3 1 14 71 $5,272
Donna Tollett and Shirley MacKenzie 5 1 3 1 20 100 $4,550
James D. Young 10 1 3 0 10 40 $5,143
Rancho Viejo and Kyrie Baze 7 1 3 0 14 57 $4,912
Ruth True 6 1 3 0 17 67 $4,680
Linda Northam 5 1 3 0 20 80 $4,173
Marjorie Avery and Don Murphy 43 1 2 7 2 23 $10,807
Karen Tilden 31 1 2 6 3 29 $13,182
Donna and Candi Tollett 16 1 2 4 6 44 $6,045
Leo & Frieda Maelfeyt 23 1 2 3 4 26 $9,035
Denise Gero 17 1 2 3 6 35 $8,447
Dean Essex and John Charlton 9 1 2 3 11 67 $5,743
Constance Roberts and Bob Pavalunas 7 1 2 3 14 86 $5,535
Charlene J. Keys 9 1 2 2 11 56 $5,425
Mike Wilkins or Jim Fergason 8 1 2 2 13 63 $6,382
Alan Bozell 7 1 2 2 14 71 $6,405
James E. Easley 16 1 2 2 6 31 $8,158
Bruce Belt 11 1 2 2 9 45 $4,838
Buffalo Stables 9 1 2 2 11 56 $5,018
Roberta Lewis 19 1 2 1 5 21 $5,693
Jackie Smith 18 1 2 1 6 22 $6,853
Chris and Barbara Hartman 11 1 2 1 9 36 $4,883
Michael L. Radovich 8 1 2 1 13 50 $5,886
Estate of Melvin W. Davis and W. Hogaboam 7 1 2 1 14 57 $5,031
Rancho Viejo and Tom Neva 6 1 2 0 17 50 $4,890
Pasquale Perry 4 1 2 0 25 75 $3,392
Richard Morris, Marlene Jensen and Kathy Jo McManus 4 1 2 0 25 75 $3,412
Marsha Honda 4 1 2 0 25 75 $6,607
Saul Owens, Moonglow and Tad Stillwell 3 1 2 0 33 100 $4,525
Dave Duke 11 1 2 0 9 27 $3,873
Harry Kravas or Kosta Kravas 8 1 2 0 13 38 $3,912
Linda Duke 7 1 2 0 14 43 $3,250
Tami Parke or Julia Farman 8 1 1 4 13 75 $5,693
Ed Zenker 7 1 1 3 14 71 $5,367
Tammy Parke and Mary Lou Bishop 6 1 1 2 17 67 $4,490
Susan E. Hurley 36 1 1 2 3 11 $4,756
Laura Boomhower 7 1 1 2 14 57 $4,070
Walter Bell and E.C. Racing Stable 6 1 1 1 17 50 $3,687
Pablo Madrigal 4 1 1 1 25 75 $3,720
Chappell Alpine Farms LLC and Seaz LLC 4 1 1 1 25 75 $3,910
Jeanette Orsborn 4 1 1 1 25 75 $5,270
Kody Doc Hamlin 13 1 1 1 8 23 $4,309
Tom Roberts and Jerry Hollendorfer 4 1 1 1 25 75 $6,039
Larry C. Stewart 10 1 1 1 10 30 $3,417
Mike Bullene and Matt Bullene 9 1 1 1 11 33 $3,473
William Lein 9 1 1 1 11 33 $3,485
Shelly M. Crowe 7 1 1 1 14 43 $3,254
Terry P. Detz 7 1 1 1 14 43 $3,828
John & Laurie Ansell 7 1 1 1 14 43 $7,888
Patti Harris 6 1 1 0 17 33 $4,680
Nick & Lois Chalich 5 1 1 0 20 40 $2,725
Petra Lewin 4 1 1 0 25 50 $5,550
Jack W. Porter 3 1 1 0 33 67 $3,225
Larry N. Ramnarine 3 1 1 0 33 67 $2,625
Glenn Sears 10 1 1 0 10 20 $3,227
Ramer Holtan Jr. and David Tollett 3 1 1 0 33 67 $3,300
Larry and Lynda Gobel 8 1 1 0 13 25 $3,632
David M. Moreno 3 1 1 0 33 67 $3,310
TMSA Holdings, D. McKenzie and Candice Tollett 8 1 1 0 13 25 $3,940
John Carver and Jerry Hollendorfer 2 1 1 0 50 100 $2,625
Shirley Heath 7 1 1 0 14 29 $2,975
Gilford Holifield 7 1 1 0 14 29 $4,189
Robert A. Cooke, Jr. 6 1 1 0 17 33 $3,949
Sue Lanz 7 1 0 3 14 57 $3,400
William Lyons 7 1 0 3 14 57 $3,620
Gilbert Daniels 16 1 0 3 6 25 $4,770
Kody Hamlin and T.A.R Racing 11 1 0 3 9 36 $4,493
Don H. Buckner 8 1 0 3 13 50 $4,530
Joan Holmes and Neil Knapp 8 1 0 2 13 38 $4,376
Amanda Wiebenga and Leo Maelfeyt 8 1 0 2 13 38 $4,180
Lyle Magnuson 8 1 0 2 13 38 $7,060
Susan Calvert 7 1 0 2 14 43 $3,980
Elite Racing 5 1 0 2 20 60 $4,010
Blaine Hecht and Sam Dronen 3 1 0 2 33 100 $4,685
Dennis January 8 1 0 1 13 25 $2,977
Robert L. Glover 7 1 0 1 14 29 $2,998
Bill Cope 5 1 0 1 20 40 $2,915
Tom Crader and Roger Stevenson 5 1 0 1 20 40 $3,195
Gary Mollgaard 4 1 0 1 25 50 $2,620
Debora Fergason 4 1 0 1 25 50 $2,635
Bryce Hecht & Roger Stevenson 4 1 0 1 25 50 $2,713
Ron Crockett, Inc. 4 1 0 1 25 50 $4,360
James G. Roes 3 1 0 1 33 67 $3,020
Charles Lowther 10 1 0 1 10 20 $2,662
Bianca Stable 3 1 0 1 33 67 $3,275
Brad Shawhan 9 1 0 1 11 22 $3,138
Jerry Miller and Laurie Setterholm 2 1 0 1 50 100 $2,380
Jerry Hollendorfer, Tom Roberts and Terry Yoshikawa 2 1 0 0 50 50 $2,365
Joe Pirone 1 1 0 0 100 100 $2,970
De Jesus Racing Stable 11 1 0 0 9 9 $3,972
Shirley and Delmer Webb 5 1 0 0 20 20 $2,825
Ivan R. and Denise Shoemaker 2 1 0 0 50 50 $1,870
Mark Langaard 1 1 0 0 100 100 $2,970
Keith Warlick 9 1 0 0 11 11 $2,475
Jose Cancino Sanguino 5 1 0 0 20 20 $3,736
Robert Ross 2 1 0 0 50 50 $2,563
Charlie Landells 1 1 0 0 100 100 $2,970
Rolland and Debora Fergason 7 1 0 0 14 14 $3,572
Keith Beatty 5 1 0 0 20 20 $4,740
Ronald and Debbie Maus 2 1 0 0 50 50 $2,970
Jim Gilmour 7 1 0 0 14 14 $4,385
David and Marion Christensen 4 1 0 0 25 25 $3,330
Kimberly J. Nobles 2 1 0 0 50 50 $2,990
Howard F. Gibson 6 1 0 0 17 17 $1,925
Keith Thompson 4 1 0 0 25 25 $1,925
John M. Duby 4 1 0 0 25 25 $2,530
Abella Racing 2 1 0 0 50 50 $5,500
Keith Swagerty 6 1 0 0 17 17 $2,392
Bonnie Ingram 4 1 0 0 25 25 $2,055
Barbara Kowalski 4 1 0 0 25 25 $3,144
Steve A. Smith 1 1 0 0 100 100 $1,925
John D. Maloney 6 1 0 0 17 17 $2,465
Tim Peterson 4 1 0 0 25 25 $2,343
Benjamin Utley 4 1 0 0 25 25 $3,660
Jimmy Wurst and Tige Too Racing Stable 1 1 0 0 100 100 $1,925
Karen Kirshner 5 1 0 0 20 20 $2,027
John Coonan 4 1 0 0 25 25 $2,405
Tige Too Racing Stables 3 1 0 0 33 33 $2,720
Lisa Baze and Tom Neva 1 1 0 0 100 100 $2,035
Felipe Torres 5 1 0 0 20 20 $2,448
Moonglow Farms and Mike Pattison 3 1 0 0 33 33 $3,090
Dedomenico, Mark, Carver, John and Hollendorfer, Jerry 1 1 0 0 100 100 $2,090
Dennis VanDorn and Darrel Caron 5 1 0 0 20 20 $2,632
Patricia J. Murphy 3 1 0 0 33 33 $4,518
Cliff Schellinger, R. Rawson or T. Roberts 1 1 0 0 100 100 $2,365
Carol Duby 5 1 0 0 20 20 $2,808
Cindy Hoover 24 0 7 3 0 42 $8,298
Larry Welliver and Carol Duby 16 0 5 2 0 44 $5,445
Nordic Stable (Coleman and Webb) 26 0 4 2 0 23 $5,706
Robert J. Terry 15 0 4 2 0 40 $6,966
Clifford W. Babbitt 5 0 4 1 0 100 $4,950
Daniel Weiss, Ray Howard and Dayson Lavanway 6 0 4 0 0 67 $5,675
Amy Singer 9 0 3 2 0 56 $3,377
Debbie Van Horne 10 0 3 1 0 40 $3,582
J. Hollendorfer or T. Roberts or R. Rawson or T. Yoshikawa 4 0 3 1 0 100 $2,625
Kingsport Syndicate #12 13 0 3 1 0 31 $2,919
Andrew M. Jones 7 0 3 0 0 43 $2,385
Dean or Lois Vogt or Ben Root 4 0 3 0 0 75 $4,620
Award Thoroughbreds 3 0 3 0 0 100 $2,580
Kristine K. Shortridge 10 0 2 3 0 50 $4,279
Kristen Geertz 8 0 2 2 0 50 $3,142
Phoenix Farms 6 0 2 2 0 67 $2,875
Keith Beatty and Nick Lowe 3 0 2 1 0 100 $5,895
Jerry J. Lynn 10 0 2 1 0 30 $4,055
Riverview Farms, Inc. 5 0 2 1 0 60 $2,540
Nancy M. Gibson 5 0 2 0 0 40 $1,495
Moon Glow Farms and Tad Stillwell 3 0 2 0 0 67 $2,233
Kathy Jo McManus and Marlene Jensen and Deanna Weaver 2 0 2 0 0 100 $1,400
David L. Duke 20 0 1 4 0 25 $3,554
Chris Daley and Margie Cantrell 17 0 1 3 0 24 $6,844
Marissa and Selena Salas 15 0 1 3 0 27 $2,886
Emilio Guerrero 5 0 1 3 0 80 $2,275
Robbie Baze and William Nooney 6 0 1 2 0 50 $3,240
Charlene Whiteside 9 0 1 1 0 22 $1,755
Re Run Stables and Carol Dronen 8 0 1 1 0 25 $1,575
Ronald C. Bacon 6 0 1 1 0 33 $1,868
Marge Klinger 6 0 1 1 0 33 $4,924
Jim Fergason 5 0 1 1 0 40 $3,186
Danielle McCormick 3 0 1 1 0 67 $1,700
Ray Boucher 23 0 1 1 0 9 $3,939
Oscar L. Holguin 11 0 1 1 0 18 $2,469
Virgil Marchand 5 0 1 0 0 20 $1,850
Rachal Hamlin 4 0 1 0 0 25 $680
Mark Walker and Jody Davidson 1 0 1 0 0 100 $860
Don Lake 3 0 1 0 0 33 $1,145
Mary Pirone 1 0 1 0 0 100 $940
Dennis Hurley 3 0 1 0 0 33 $765
David Tollett 1 0 1 0 0 100 $1,080
Rigoberto Velasquez and Jerry Carmody 3 0 1 0 0 33 $1,023
Brazeel, Lynch and Novak 1 0 1 0 0 100 $1,080
Lisa A. Russell and Ron Knoblauch 2 0 1 0 0 50 $820
Preston Boyd 1 0 1 0 0 100 $2,240
Erik Norquist 6 0 1 0 0 17 $1,218
Dan L. Lee 2 0 1 0 0 50 $1,143
Timothy Donahue 5 0 1 0 0 20 $700
Olympia Star, Inc. 1 0 1 0 0 100 $860
Michael Pattison 5 0 1 0 0 20 $1,050
Candice Tollett 1 0 1 0 0 100 $700
Michael Whitmire 5 0 1 0 0 20 $1,210
Willis J. Sorum 1 0 1 0 0 100 $820
Ken Jones 5 0 1 0 0 20 $1,343
Charles D. Essex 9 0 0 4 0 44 $2,457
Tim Floyd 5 0 0 3 0 60 $2,040
Kyrie Baze 6 0 0 2 0 33 $1,636
Charlotte Dickerson and Nick Lowe 5 0 0 2 0 40 $1,561
Tony Canady 4 0 0 2 0 50 $1,160
Corey Delp 4 0 0 2 0 50 $1,170
Alexandria Stable 3 0 0 2 0 67 $1,125
J. Hollendorfer, T. Roberts and J. Kiley 3 0 0 2 0 67 $1,358
Jerry Miller 3 0 0 2 0 67 $1,538
Edward Sams 2 0 0 2 0 100 $1,065
Nick Lowe 12 0 0 2 0 17 $2,264
Clifton G. Dennis 7 0 0 2 0 29 $1,733
Mary H. Caldwell 4 0 0 1 0 25 $720
Victoria Daniels 2 0 0 1 0 50 $510
George H. Julian 8 0 0 1 0 13 $595
Dorotha Kittson 4 0 0 1 0 25 $1,052
Ismael Villarreal 2 0 0 1 0 50 $525
Vic Carlson or C. J. Fisher 8 0 0 1 0 13 $1,136
Pamela and Levi Gibson 3 0 0 1 0 33 $752
Hammons, Rocky and Shortridge, Kristine 2 0 0 1 0 50 $615
Sam Tilden 7 0 0 1 0 14 $780
Robert Heath 3 0 0 1 0 33 $510
Deborah Morris 2 0 0 1 0 50 $765
Beau Hurley 7 0 0 1 0 14 $984
Theodore J. Hurt 3 0 0 1 0 33 $525
Baze, Robert and Loften, Tony 2 0 0 1 0 50 $810
Glory B Stables LLC 6 0 0 1 0 17 $840
Kimberly Ann Kriegh 3 0 0 1 0 33 $525
Elizabeth Kowalski 2 0 0 1 0 50 $1,045
Jarryd Turner 6 0 0 1 0 17 $862
William and Dimitri Sandeman 3 0 0 1 0 33 $665
Remmah Racing, Inc. 1 0 0 1 0 100 $1,185
Sonny Meling and Michelle Beaunaux 5 0 0 1 0 20 $510
Dudley Ward and Bob Davis 3 0 0 1 0 33 $730
Pearl Simon 1 0 0 1 0 100 $570
Rancho Viejo and Pam Tumminello 5 0 0 1 0 20 $910
Brenda Estes 3 0 0 1 0 33 $855
Knapp, Neil and Kwong, Jim 1 0 0 1 0 100 $570
Robert and Karen Huston 11 0 0 1 0 9 $1,458
Karen Mckay 5 0 0 1 0 20 $955
Timothy Francis O'Leary 3 0 0 1 0 33 $1,065
Neil Knapp and Jack Zaborac 1 0 0 1 0 100 $660
Robert A. Huston 10 0 0 1 0 10 $732
Nunnally Racing Stable, Beth Simon and Corey Delp 4 0 0 1 0 25 $645
Joe V. Kitchen 2 0 0 1 0 50 $645
Dean Essex, D.V.M. 1 0 0 1 0 100 $705
Rebecca L. & Wallace E. Proux 10 0 0 1 0 10 $1,315
Dwayne Lowther 2 0 0 0 0 0
Richard Felty and Claudia Morgan 1 0 0 0 0 0 $135
Sam Askins 4 0 0 0 0 0 $526
Terry Yoshikawa 1 0 0 0 0 0
Linda J. Steppe 6 0 0 0 0 0
Denise Halstead and Jonathan Nance 2 0 0 0 0 0
Kenneth Conlogue and Chris Daley 3 0 0 0 0 0
Walker, Mark and Lewis, Roberta M. 1 0 0 0 0 0
Lisa Holifield 2 0 0 0 0 0 $147
Mike Robbins and Marilyn Hughes 1 0 0 0 0 0
John H. Chase 5 0 0 0 0 0 $680
Bern B. Kent 1 0 0 0 0 0
Debora Fergason and Joy A. Obrist 11 0 0 0 0 0 $1,518
Matt Kinne 3 0 0 0 0 0 $796
Kelsey Skinner 2 0 0 0 0 0
Ron Sutton 1 0 0 0 0 0 $147
Janet DeSuler and Robbie Baze 3 0 0 0 0 0
Reberiano Ibarra 1 0 0 0 0 0
David Rada 6 0 0 0 0 0 $85
Nunnally Racing Stable and Beth Simon 2 0 0 0 0 0
Brittany Moore 3 0 0 0 0 0 $85
Rancho Viejo and Velasquez, Rogelio 1 0 0 0 0 0
Donald David Young 5 0 0 0 0 0 $87
Robert Lampard and Mike Laurine 2 0 0 0 0 0 $220
River Creek Farms 2 0 0 0 0 0 $540
Eric Yearout and Mike Harrington 1 0 0 0 0 0
Marjorie Avery 4 0 0 0 0 0
M.B. Lewis 1 0 0 0 0 0
Cindy Birchall 10 0 0 0 0 0 $597
Jack M. Zaborac 6 0 0 0 0 0 $87
Luigi Di Pietro 2 0 0 0 0 0
ReRun Stables and Baricevic, Margaret 1 0 0 0 0 0 $160
Juan Marquez 3 0 0 0 0 0
Reberiano Ibbara 1 0 0 0 0 0
Ruben D. Sanguino 2 0 0 0 0 0 $85
Al Peterson 3 0 0 0 0 0 $100
Weaver, Cheryl and Kim Donovan Weaver 1 0 0 0 0 0
Jennifer A. Allen 5 0 0 0 0 0 $100
John Snow 2 0 0 0 0 0 $308
C. R. Newton 2 0 0 0 0 0 $135
Karen Tilden and Gordon Richardson 1 0 0 0 0 0
Wallace Rennie 4 0 0 0 0 0
Karen Bauer 1 0 0 0 0 0
Sue and Wes Hurley 9 0 0 0 0 0 $557
Nick Lowe or Aaron and Dawn Spillman 6 0 0 0 0 0 $255
Richard McElroy 2 0 0 0 0 0
Wayne Hogaboam and Heather Skeoch 1 0 0 0 0 0 $263
Myra Gonzales 3 0 0 0 0 0
Donald L. Lawrence 1 0 0 0 0 0
Peter R. McLaughlin 2 0 0 0 0 0 $87
Leon Loza 3 0 0 0 0 0 $102
Hurliman Enterprises LLC and Fergason, Debora 1 0 0 0 0 0
David Jessie Wilson 5 0 0 0 0 0 $102
Kody Hamlin and Corey Delp 2 0 0 0 0 0 $308
Baldemar Rodriguez 2 0 0 0 0 0
Lynn Stotka , Lisa Baze and Rigoberto Velasquez 1 0 0 0 0 0
Cold Boy Stables 4 0 0 0 0 0
Kathy Lyman 1 0 0 0 0 0
Robert F. Pulse 8 0 0 0 0 0 $646
Wendie J. Hayes-Pounds 6 0 0 0 0 0 $507
Hector Magallanes 2 0 0 0 0 0
Bar C Racing Stables, Inc. and Desert Rose Racing, LLC 1 0 0 0 0 0 $285
Judith Beaudet 3 0 0 0 0 0
Buckhaven Racing 1 0 0 0 0 0
Moreno Racing Stables LLC 2 0 0 0 0 0 $87
Amanda and Kelsey Chiles 3 0 0 0 0 0 $160
Jim Munch or D. Berry 1 0 0 0 0 0
Elizabeth Staehle 5 0 0 0 0 0 $177
Donna R. Tollett 2 0 0 0 0 0 $340
Chris Daley 2 0 0 0 0 0
James Grifus and Jimmy Wurst 1 0 0 0 0 0 $85
David and Anthony Hoover 4 0 0 0 0 0
Dudley Ward 1 0 0 0 0 0
Gleason Farms 8 0 0 0 0 0 $407
William G. Tarnasky 5 0 0 0 0 0 $753
Hook, Garry and Gibson, Bob 2 0 0 0 0 0
Leroy & Mona Twiggs 1 0 0 0 0 0 $323
Jose Jesus Lopez 3 0 0 0 0 0
Seawind Stables LLC 1 0 0 0 0 0
Guru Dharma Khalsa 2 0 0 0 0 0 $405
Neil Knapp and Levi Knapp 2 0 0 0 0 0 $87
Josh Peery 3 0 0 0 0 0 $174
Bruno and Kevin Maelfeyt 1 0 0 0 0 0
Sally M. Reid 5 0 0 0 0 0 $219
Tawnja Elison 2 0 0 0 0 0
Lynn Hebdon 1 0 0 0 0 0 $87
Karen Huston 4 0 0 0 0 0 $87
Sara Bushman 1 0 0 0 0 0
Leo and Kevin Maelfeyt 7 0 0 0 0 0 $278
Tristin Webb 5 0 0 0 0 0
John and Gail Chase 2 0 0 0 0 0
Charlie Allen 1 0 0 0 0 0 $375
Jessica Abraham 3 0 0 0 0 0
Don Jackson 1 0 0 0 0 0
Rancho Viejo, Pam Tumminello and Cresencio Reynaga Lopez 2 0 0 0 0 0 $556
William H. Miller 2 0 0 0 0 0 $87
Jorge Fornue 3 0 0 0 0 0 $255
H. John Asher and Don Young 1 0 0 0 0 0
Mike Phillips 5 0 0 0 0 0 $263
Jose Raudales 2 0 0 0 0 0
Essex, Dean and Essex, Judy 1 0 0 0 0 0 $87
Ray Andrews 4 0 0 0 0 0 $147
Bill C. Hoburg 1 0 0 0 0 0
Bern and April Kent 7 0 0 0 0 0 $350
Janet DeSuler and Ronald Wilsey 5 0 0 0 0 0
Jodie Rawson and Tavis York 2 0 0 0 0 0
Allie Helinski 1 0 0 0 0 0 $443
Larry E. Northern 3 0 0 0 0 0
Sather, Kevin and Joann 1 0 0 0 0 0
Bill Abella and Neil Knapp 2 0 0 0 0 0 $608
Bill Bomar and Vince Gibson 3 0 0 0 0 0 $263
Mike Boag or Marylou Twigger 1 0 0 0 0 0
Janet Gookstetter 5 0 0 0 0 0 $278
John Thrasher 2 0 0 0 0 0
North American Racing Company 1 0 0 0 0 0 $87
Robert C. Burney 4 0 0 0 0 0 $172
Damien Quinn 1 0 0 0 0 0
Bruno Maelfeyt , Jenica and Amanda Wiebenga 7 0 0 0 0 0 $507
Jacquelyn and H. Eugene Smith 2 0 0 0 0 0
Say Hay Stable and Beatty, Keith 1 0 0 0 0 0 $750
Les R-itch Racing 3 0 0 0 0 0
White Diamond Syndicate 1 0 0 0 0 0
Jenica Wienbenga and Leo Maelfeyt 5 0 0 0 0 0 $370
Moon Glow Farms, Charles Essex and Dennis Trenkenschuh 2 0 0 0 0 0 $840
Edward D. Clark 3 0 0 0 0 0 $342
ReRun Stables and Dave Wilson 1 0 0 0 0 0
Bob Elwin Gibson 2 0 0 0 0 0
Roberta Lewis and Mark Walker 1 0 0 0 0 0 $87
Cindy Hoover & Keith Warlick 4 0 0 0 0 0 $443
Paul Martinson 1 0 0 0 0 0
Shonda Van Horne 7 0 0 0 0 0 $956
Petra Lewin and Robert O'Neil 2 0 0 0 0 0
Pablo Dejesus Alejandro 3 0 0 0 0 0
Tollett, Donna and Paul, Lois 1 0 0 0 0 0
Caroline Carter and Jim Peavey 1 0 0 0 0 0
Carol Dronen, Bryce Hecht or Blaine Hecht 5 0 0 0 0 0 $370
Burle Oakley 1 0 0 0 0 0
Connor Stevenson 3 0 0 0 0 0 $347
Mayra Gonzalez 2 0 0 0 0 0
Horseplayers Racing Club and Tim Floyd 1 0 0 0 0 0 $87
Bonnie L. Baze 4 0 0 0 0 0 $464
Michael Bullene 1 0 0 0 0 0
Debbie R. Funk 6 0 0 0 0 0
Levi Gibson and John A. Minder 2 0 0 0 0 0
Come On Home Stable 3 0 0 0 0 0
Nicole A. Williams 1 0 0 0 0 0
Dayson, Ari and Jye Lavanway 2 0 0 0 0 0 $102
Caroline Carter and Katie Peery 1 0 0 0 0 0
Jeff Baker and Amy Singer 5 0 0 0 0 0 $518
WilWin Stable 1 0 0 0 0 0
Robert Harrison 3 0 0 0 0 0 $540