Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Felimon Alvarado | 104 | 34 | 9 | 14 | 33 | 55 | $94,597 |
| Jonathan Nance | 79 | 24 | 9 | 14 | 30 | 59 | $82,947 |
| Howard Belvoir | 117 | 23 | 25 | 14 | 20 | 53 | $86,528 |
| Jim Fergason | 115 | 23 | 15 | 32 | 20 | 61 | $104,770 |
| Jerry Hollendorfer | 56 | 21 | 12 | 5 | 38 | 68 | $59,623 |
| Ben Root | 105 | 17 | 28 | 19 | 16 | 61 | $109,953 |
| Rigoberto Velasquez | 100 | 15 | 23 | 16 | 15 | 54 | $69,455 |
| Nick Lowe | 93 | 14 | 13 | 16 | 15 | 46 | $66,609 |
| Neil Knapp | 76 | 14 | 11 | 9 | 18 | 45 | $56,045 |
| Charles Essex | 74 | 13 | 16 | 14 | 18 | 58 | $57,258 |
| Roger M. Stevenson | 41 | 12 | 3 | 4 | 29 | 46 | $34,716 |
| Bill Tollett | 67 | 11 | 16 | 8 | 16 | 52 | $52,208 |
| Robbie Baze | 110 | 10 | 17 | 10 | 9 | 34 | $50,879 |
| Debora Fergason | 93 | 10 | 10 | 8 | 11 | 30 | $60,813 |
| Malcolm Beveridge | 33 | 10 | 6 | 3 | 30 | 58 | $35,777 |
| Steve Fisher | 49 | 9 | 10 | 9 | 18 | 57 | $32,937 |
| Bob Beckner | 82 | 9 | 6 | 6 | 11 | 26 | $32,977 |
| H. R. Pat Mullens | 44 | 7 | 6 | 9 | 16 | 50 | $29,692 |
| Sam Dronen | 46 | 7 | 5 | 5 | 15 | 37 | $25,531 |
| John R. Harris | 23 | 7 | 5 | 2 | 30 | 61 | $41,398 |
| David P. Runyon | 40 | 7 | 4 | 7 | 18 | 45 | $36,196 |
| Gary W. Morris, Jr. | 51 | 6 | 8 | 6 | 12 | 39 | $24,174 |
| Sharon Balcom | 42 | 6 | 7 | 5 | 14 | 43 | $27,390 |
| Billy Christian | 58 | 6 | 6 | 8 | 10 | 34 | $23,895 |
| Ron M. Haasl | 46 | 5 | 8 | 9 | 11 | 48 | $23,557 |
| James D. Young | 52 | 5 | 8 | 8 | 10 | 40 | $24,620 |
| Michael Bullene | 29 | 5 | 4 | 5 | 17 | 48 | $17,240 |
| Ike Damm | 15 | 5 | 2 | 4 | 33 | 73 | $19,149 |
| Dayson Lavanway | 66 | 4 | 10 | 3 | 6 | 26 | $25,384 |
| Delmer L. Webb | 59 | 4 | 6 | 6 | 7 | 27 | $25,795 |
| Mike Thompson | 50 | 4 | 5 | 4 | 8 | 26 | $18,054 |
| Eulia R. Bischoff | 21 | 4 | 4 | 5 | 19 | 62 | $16,631 |
| Cliff Balcom | 20 | 4 | 4 | 5 | 20 | 65 | $16,096 |
| Don D. Young | 38 | 4 | 3 | 1 | 11 | 21 | $14,611 |
| G. Dharma Khalsa | 17 | 4 | 2 | 4 | 24 | 59 | $28,753 |
| John D. Maloney | 17 | 4 | 1 | 0 | 24 | 29 | $9,403 |
| Jeff Baker | 28 | 3 | 6 | 2 | 11 | 39 | $12,253 |
| Eric S Jensen | 14 | 3 | 4 | 2 | 21 | 64 | $11,615 |
| Linda Bartels Northam | 19 | 3 | 4 | 0 | 16 | 37 | $9,428 |
| Martin Kenney | 17 | 3 | 2 | 5 | 18 | 59 | $10,710 |
| Robert Austin | 25 | 3 | 2 | 2 | 12 | 28 | $10,888 |
| Victor Gibson | 19 | 3 | 2 | 2 | 16 | 37 | $9,615 |
| Chris A. Sutton | 18 | 3 | 2 | 2 | 17 | 39 | $10,506 |
| Chris J. Hartman | 17 | 3 | 2 | 1 | 18 | 35 | $14,241 |
| Dave Duke | 38 | 2 | 5 | 4 | 5 | 29 | $10,677 |
| Ryland M. Harwood | 24 | 2 | 5 | 2 | 8 | 38 | $14,475 |
| Juanita Jones | 30 | 2 | 3 | 5 | 7 | 33 | $10,405 |
| David V. Hoover | 17 | 2 | 3 | 3 | 12 | 47 | $10,298 |
| Larry Ramnarine | 15 | 2 | 3 | 2 | 13 | 47 | $9,293 |
| Teresa L Skinner | 20 | 2 | 3 | 2 | 10 | 35 | $8,711 |
| Bruno Maelfeyt | 51 | 2 | 2 | 5 | 4 | 18 | $14,370 |
| Lyle W. Magnuson | 26 | 2 | 2 | 3 | 8 | 27 | $13,913 |
| Patty Easley | 25 | 2 | 2 | 3 | 8 | 28 | $11,296 |
| Lincoln Jay Suppah | 17 | 2 | 2 | 3 | 12 | 41 | $9,210 |
| James R. Craig | 11 | 2 | 1 | 2 | 18 | 45 | $6,504 |
| Ben Utley | 13 | 2 | 1 | 0 | 15 | 23 | $7,849 |
| Chris Nunnally | 25 | 2 | 0 | 3 | 8 | 20 | $7,788 |
| Cathy Crispin | 14 | 2 | 0 | 2 | 14 | 29 | $8,966 |
| H. R. Gibson | 16 | 2 | 0 | 1 | 13 | 19 | $6,618 |
| Tawnja Elison | 4 | 2 | 0 | 0 | 50 | 50 | $10,340 |
| Cindy Hoover | 51 | 1 | 8 | 5 | 2 | 27 | $17,017 |
| Derral Braden | 28 | 1 | 5 | 6 | 4 | 43 | $10,337 |
| Carol M. Duby | 21 | 1 | 5 | 2 | 5 | 38 | $8,253 |
| A. Mark Jones | 17 | 1 | 5 | 1 | 6 | 41 | $8,523 |
| Debbie Van Horne | 26 | 1 | 4 | 2 | 4 | 27 | $10,435 |
| Roberta M. Lewis | 25 | 1 | 3 | 1 | 4 | 20 | $6,740 |
| Don Murphy | 47 | 1 | 2 | 7 | 2 | 21 | $10,807 |
| Charlene Whiteside | 20 | 1 | 2 | 4 | 5 | 35 | $6,142 |
| Jimmy E. Hill | 17 | 1 | 2 | 3 | 6 | 35 | $8,447 |
| Dennis Hurley | 84 | 1 | 2 | 3 | 1 | 7 | $8,122 |
| Kelli Amundson | 20 | 1 | 2 | 3 | 5 | 30 | $6,283 |
| Shelly Crowe | 15 | 1 | 1 | 1 | 7 | 20 | $3,503 |
| Hector Magallanes | 11 | 1 | 1 | 1 | 9 | 27 | $3,720 |
| Robert Heath | 10 | 1 | 1 | 1 | 10 | 30 | $3,485 |
| Laurie Ansell | 7 | 1 | 1 | 1 | 14 | 43 | $7,888 |
| Mary E. Pirone | 2 | 1 | 1 | 0 | 50 | 100 | $3,910 |
| Gilbert Daniels | 18 | 1 | 0 | 4 | 6 | 28 | $5,280 |
| Beverly J. Hamilton | 8 | 1 | 0 | 3 | 13 | 50 | $4,530 |
| Dorotha A. Kittson | 17 | 1 | 0 | 2 | 6 | 18 | $3,714 |
| Liz Kowalski | 6 | 1 | 0 | 1 | 17 | 33 | $4,189 |
| Jim L. Roes | 5 | 1 | 0 | 1 | 20 | 40 | $3,020 |
| Bern B. Kent | 21 | 1 | 0 | 0 | 5 | 5 | $3,562 |
| Sue M. Gilmour | 6 | 1 | 0 | 0 | 17 | 17 | $4,385 |
| Kevin Ingram | 4 | 1 | 0 | 0 | 25 | 25 | $2,055 |
| Jennifer Rodriguez | 1 | 1 | 0 | 0 | 100 | 100 | $2,970 |
| Kristine K. Shortridge | 18 | 0 | 4 | 6 | 0 | 56 | $7,769 |
| Vince Gibson | 25 | 0 | 4 | 3 | 0 | 28 | $5,309 |
| Robert J. Terry | 15 | 0 | 4 | 2 | 0 | 40 | $6,966 |
| Jerry J. Lynn | 10 | 0 | 2 | 1 | 0 | 30 | $4,055 |
| Sam Tilden | 24 | 0 | 1 | 5 | 0 | 25 | $7,755 |
| Margie Cantrell | 26 | 0 | 1 | 4 | 0 | 19 | $7,564 |
| Emilio Guerrero | 6 | 0 | 1 | 3 | 0 | 67 | $2,275 |
| Virgil Marchand | 8 | 0 | 1 | 0 | 0 | 13 | $2,010 |
| Kelly Donahue | 5 | 0 | 1 | 0 | 0 | 20 | $700 |
| Preston Boyd | 1 | 0 | 1 | 0 | 0 | 100 | $2,240 |
| Michael McKay | 9 | 0 | 0 | 3 | 0 | 33 | $2,010 |
| Theodore J. Hurt | 5 | 0 | 0 | 3 | 0 | 60 | $1,590 |
| Clifton G. Dennis | 10 | 0 | 0 | 2 | 0 | 20 | $1,733 |
| R. Mike Scudder | 5 | 0 | 0 | 2 | 0 | 40 | $1,300 |
| Tony Canady | 4 | 0 | 0 | 2 | 0 | 50 | $1,160 |
| Karen Huston | 25 | 0 | 0 | 2 | 0 | 8 | $2,277 |
| George H. Julian | 15 | 0 | 0 | 2 | 0 | 13 | $1,579 |
| Rebecca L. Proux | 10 | 0 | 0 | 1 | 0 | 10 | $1,315 |
| Mary Boyle | 6 | 0 | 0 | 1 | 0 | 17 | $840 |
| Sonny G. Meling | 5 | 0 | 0 | 1 | 0 | 20 | $510 |
| Brenda Estes | 3 | 0 | 0 | 1 | 0 | 33 | $855 |
| Richard McElroy | 2 | 0 | 0 | 0 | 0 | 0 | |
| Juan C. Sanguino | 4 | 0 | 0 | 0 | 0 | 0 | $851 |
| Jerry Holifield | 2 | 0 | 0 | 0 | 0 | 0 | $147 |
| Juan Marquez | 3 | 0 | 0 | 0 | 0 | 0 | |
| John Snow | 1 | 0 | 0 | 0 | 0 | 0 | |
| Judith Beaudet | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nick Chalich | 1 | 0 | 0 | 0 | 0 | 0 | |
| Silvester Juarez | 3 | 0 | 0 | 0 | 0 | 0 | $540 |
| Megan Thompson | 1 | 0 | 0 | 0 | 0 | 0 | |
| C. R. Newton | 2 | 0 | 0 | 0 | 0 | 0 | $135 |
| Bill C. Hoburg | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gary Klinger | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bob Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | $87 |
| Mike Boag | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pam Christopherson | 1 | 0 | 0 | 0 | 0 | 0 | $285 |
| Ann Peery | 16 | 0 | 0 | 0 | 0 | 0 | $450 |
| Ken Peery | 2 | 0 | 0 | 0 | 0 | 0 | |
| Leroy Twiggs | 1 | 0 | 0 | 0 | 0 | 0 | $323 |
| Jose Raudales | 5 | 0 | 0 | 0 | 0 | 0 | $796 |
| Jodie Rawson | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bob Gibson | 4 | 0 | 0 | 0 | 0 | 0 | |
| Gordon Lowther | 2 | 0 | 0 | 0 | 0 | 0 | |
| Larry D. Smith | 4 | 0 | 0 | 0 | 0 | 0 |







