Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Thoroughbreds - Jockeys

October 17, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Javier Matias 311 67 58 49 22 56 $257,441
Deborah Hoonan 310 46 48 54 15 48 $210,024
Joe A. Crispin 251 44 43 33 18 48 $185,406
Eliska Kubinova 261 44 35 36 17 44 $168,305
J. Luis Torres 277 39 43 31 14 41 $180,286
Mark Anderson 219 36 28 46 16 50 $165,468
Juan M. Gutierrez 146 32 21 23 22 52 $130,330
Jose Luis Zunino 220 25 30 22 11 35 $117,151
Rocco Bowen 159 23 22 19 14 40 $102,174
Marijo H. Terleski 179 18 31 25 10 41 $93,956
Jorge Rosales 138 5 13 20 4 28 $41,740
Bryson Endres 92 5 6 3 5 15 $29,470
Ruben Camacho 97 5 4 10 5 20 $26,209
Luis Flores Gonzalez 92 1 3 4 1 9 $11,090
Leonel Camacho-Flores 15 1 3 1 7 33 $7,642
Shawna Whiteside 108 1 2 9 1 11 $14,265
Jose Antonio Figueroa 12 1 1 1 8 25 $4,725
Kevin Krigger 2 1 0 1 50 100 $4,884
Lance Lee Bullock 25 0 2 1 0 12 $2,597
Jennifer Whitaker 5 0 1 1 0 40 $1,550
Troy Grissom 3 0 0 2 0 67 $1,185
Kain De la Cruz 6 0 0 2 0 33 $1,300
Jake Samuels 15 0 0 1 0 7 $1,880
Mikhail Carmichael 13 0 0 1 0 8 $1,455
Tad Skaggs 3 0 0 0 0 0
Luis A. Torres 1 0 0 0 0 0 $255
Bernie Sayler 4 0 0 0 0 0 $85

Current Meet Leading Quarterhorses - Jockeys

October 17, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
J. Luis Torres 66 18 13 3 27 52 $61,511
Joe A. Crispin 64 15 12 19 23 72 $67,144
Tad Skaggs 55 7 9 6 13 40 $33,130
Eliska Kubinova 38 6 7 4 16 45 $25,341
Jose Luis Zunino 57 6 5 8 11 33 $29,824
Deborah Hoonan 58 5 8 12 9 43 $27,094
Jose Antonio Figueroa 24 4 3 2 17 38 $10,656
Javier Matias 19 4 2 2 21 42 $18,217
Jorge Rosales 30 2 4 0 7 20 $13,074
Antonio Alberto 8 1 4 1 13 75 $7,867
Ruben Camacho 25 1 1 2 4 16 $8,940
Leonel Camacho-Flores 1 1 0 0 100 100 $1,350
Bryson Endres 21 0 1 2 0 14 $3,755
Cody Jensen 3 0 1 1 0 67 $6,642
Lance Lee Bullock 5 0 0 2 0 40 $1,579
Rocco Bowen 19 0 0 2 0 11 $2,559
Kain De la Cruz 3 0 0 1 0 33 $338
Mikhail Carmichael 4 0 0 1 0 25 $735
Jake Samuels 6 0 0 1 0 17 $1,140
Shawna Whiteside 28 0 0 1 0 4 $1,042
Bernie Sayler 4 0 0 0 0 0
Connie P. Doll 2 0 0 0 0 0 $430
Ashley Zacherle 4 0 0 0 0 0 $202
Luis Flores Gonzalez 17 0 0 0 0 0 $1,174
Nikeela Renae Black 1 0 0 0 0 0 $834
Eulices Gomez 1 0 0 0 0 0 $1,854
Tonja Wilson 1 0 0 0 0 0

Current Meet Leading Thoroughbreds - Trainers

October 17, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Felimon Alvarado 90 29 7 13 32 54 $81,927
Howard Belvoir 104 22 24 13 21 57 $81,347
Jerry Hollendorfer 56 21 12 5 38 68 $59,623
Jim Fergason 99 19 14 30 19 64 $91,440
Jonathan Nance 66 19 7 13 29 59 $65,877
Ben Root 91 15 25 15 16 60 $98,840
Neil Knapp 65 13 8 9 20 46 $51,025
Rigoberto Velasquez 88 12 23 13 14 55 $59,259
Charles Essex 66 12 15 12 18 59 $52,695
Bill Tollett 61 11 14 7 18 52 $49,618
Roger M. Stevenson 34 11 3 2 32 47 $31,416
Robbie Baze 101 10 17 9 10 36 $49,299
Nick Lowe 71 10 10 12 14 45 $44,370
Malcolm Beveridge 33 10 6 3 30 58 $35,777
Debora Fergason 84 9 8 7 11 29 $52,408
Steve Fisher 43 8 9 9 19 60 $29,387
Bob Beckner 71 8 6 6 11 28 $29,562
H. R. Pat Mullens 44 7 6 9 16 50 $29,692
David P. Runyon 35 6 4 6 17 46 $24,981
John R. Harris 18 6 4 2 33 67 $37,123
Gary W. Morris, Jr. 44 5 8 6 11 43 $21,926
Ron M. Haasl 39 5 7 8 13 51 $21,414
James D. Young 41 5 7 5 12 41 $21,793
Billy Christian 51 5 6 6 10 33 $20,612
Sharon Balcom 39 5 6 5 13 41 $23,157
Delmer L. Webb 47 4 4 6 9 30 $23,517
Cliff Balcom 19 4 4 5 21 68 $15,833
Sam Dronen 39 4 4 4 10 31 $16,929
Michael Bullene 24 4 2 5 17 46 $13,895
G. Dharma Khalsa 15 4 2 4 27 67 $28,348
Don D. Young 31 4 2 1 13 23 $13,824
Ike Damm 13 4 1 4 31 69 $15,479
John D. Maloney 14 4 1 0 29 36 $9,268
Jeff Baker 26 3 6 2 12 42 $12,253
Eulia R. Bischoff 19 3 4 5 16 63 $14,003
Eric S Jensen 12 3 4 1 25 67 $11,090
Linda Bartels Northam 17 3 4 0 18 41 $9,428
Mike Thompson 39 3 3 3 8 23 $13,230
Martin Kenney 17 3 2 5 18 59 $10,710
Victor Gibson 19 3 2 2 16 37 $9,615
Robert Austin 25 3 2 2 12 28 $10,888
Chris J. Hartman 14 3 2 1 21 43 $13,978
Dayson Lavanway 57 2 9 3 4 25 $17,894
Dave Duke 33 2 4 3 6 27 $9,397
Teresa L Skinner 20 2 3 2 10 35 $8,711
Bruno Maelfeyt 44 2 2 5 5 20 $13,828
Patty Easley 23 2 2 3 9 30 $11,296
Chris A. Sutton 14 2 2 1 14 36 $7,781
Lincoln Jay Suppah 15 2 1 3 13 40 $8,250
James R. Craig 11 2 1 2 18 45 $6,504
Chris Nunnally 22 2 0 3 9 23 $7,525
Cathy Crispin 11 2 0 2 18 36 $8,794
H. R. Gibson 16 2 0 1 13 19 $6,618
Tawnja Elison 4 2 0 0 50 50 $10,340
Ben Utley 9 2 0 0 22 22 $6,526
Cindy Hoover 43 1 5 4 2 23 $13,827
Carol M. Duby 18 1 5 2 6 44 $7,810
Ryland M. Harwood 22 1 4 2 5 32 $11,850
Derral Braden 25 1 3 6 4 40 $8,897
Juanita Jones 25 1 3 4 4 32 $7,845
David V. Hoover 12 1 3 2 8 50 $7,453
Don Murphy 40 1 2 4 3 18 $9,112
Jimmy E. Hill 17 1 2 3 6 35 $8,447
Kelli Amundson 20 1 2 3 5 30 $6,283
Lyle W. Magnuson 24 1 2 3 4 25 $11,088
Larry Ramnarine 13 1 2 2 8 38 $5,623
Debbie Van Horne 20 1 2 1 5 20 $7,973
A. Mark Jones 11 1 2 0 9 27 $5,138
Dennis Hurley 68 1 1 3 1 7 $7,078
Hector Magallanes 11 1 1 1 9 27 $3,720
Laurie Ansell 6 1 1 1 17 50 $7,613
Robert Heath 10 1 1 1 10 30 $3,485
Mary E. Pirone 2 1 1 0 50 100 $3,910
Beverly J. Hamilton 8 1 0 3 13 50 $4,530
Gilbert Daniels 14 1 0 2 7 21 $3,495
Dorotha A. Kittson 17 1 0 2 6 18 $3,714
Jim L. Roes 5 1 0 1 20 40 $3,020
Shelly Crowe 8 1 0 1 13 25 $2,527
Sue M. Gilmour 5 1 0 0 20 20 $3,560
Bern B. Kent 19 1 0 0 5 5 $3,299
Jennifer Rodriguez 1 1 0 0 100 100 $2,970
Vince Gibson 25 0 4 3 0 28 $5,309
Robert J. Terry 15 0 4 2 0 40 $6,966
Kristine K. Shortridge 16 0 3 6 0 56 $6,969
Roberta M. Lewis 21 0 3 1 0 19 $4,815
Jerry J. Lynn 7 0 2 0 0 29 $3,440
Sam Tilden 15 0 1 3 0 27 $4,495
Margie Cantrell 25 0 1 3 0 16 $6,754
Charlene Whiteside 10 0 1 2 0 30 $2,308
Emilio Guerrero 3 0 1 1 0 67 $1,225
Preston Boyd 1 0 1 0 0 100 $2,240
Kelly Donahue 5 0 1 0 0 20 $700
Virgil Marchand 8 0 1 0 0 13 $2,010
Michael McKay 8 0 0 3 0 38 $2,010
Theodore J. Hurt 5 0 0 3 0 60 $1,590
Karen Huston 22 0 0 2 0 9 $1,999
Clifton G. Dennis 10 0 0 2 0 20 $1,733
Tony Canady 4 0 0 2 0 50 $1,160
R. Mike Scudder 5 0 0 2 0 40 $1,300
George H. Julian 8 0 0 2 0 25 $1,407

Current Meet Leading Quarterhorses - Trainers

October 17, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Juan C. Sanguino 58 13 12 5 22 52 $40,320
Hector Magallanes 49 12 10 3 24 51 $58,847
Scott Raley 39 7 6 7 18 51 $37,740
Nick Lowe 19 5 2 3 26 53 $28,057
John R. Harris 27 4 9 2 15 56 $22,252
Ben Root 10 4 1 1 40 60 $10,100
Bill C. Hoburg 12 3 1 2 25 50 $13,544
Bob Beckner 28 3 1 2 11 21 $7,875
Richard D. Wilde 3 3 0 0 100 100 $5,300
Baxter E. Andruss 23 2 2 3 9 30 $7,258
Michael McKay 16 2 2 2 13 38 $6,002
Gary Klinger 13 2 2 1 15 38 $6,509
Don D. Young 42 2 0 4 5 14 $8,580
Ron Raley 16 1 3 5 6 56 $9,104
Luke Lindsey 22 1 3 5 5 41 $7,159
Joel R. Yarbor 6 1 3 0 17 67 $5,125
Shelly Crowe 7 1 3 0 14 57 $5,130
Scott Nance 18 1 2 2 6 28 $4,742
Juan M. Leon 11 1 1 4 9 55 $4,645
Carrie Hoburg 3 1 1 0 33 67 $5,615
Clifton G. Dennis 10 1 0 2 10 30 $3,605
Dave Duke 6 0 1 2 0 50 $2,235
F. Vaughn Hoopes 3 0 1 1 0 67 $1,148
Jose Ariel B. Lozano 5 0 1 1 0 40 $3,220
Dean R. Frey 2 0 1 1 0 100 $5,628
Jerry Holifield 5 0 1 0 0 20 $675
Mike DeMatteis 9 0 1 0 0 11 $3,815
Billy Christian 14 0 0 4 0 29 $3,045
Roger M. Stevenson 6 0 0 2 0 33 $2,227
Craig Huston 7 0 0 2 0 29 $1,417
R. Mike Scudder 2 0 0 1 0 50 $338
William Willis 4 0 0 1 0 25 $630
Sharon Balcom 5 0 0 1 0 20 $1,515
Judith Williams 10 0 0 1 0 10 $945
Wayne Burger 14 0 0 0 0 0 $282
James D. Young 1 0 0 0 0 0 $135
Leroy Twiggs 1 0 0 0 0 0
Benito Curiel 3 0 0 0 0 0 $612
Bern B. Kent 3 0 0 0 0 0
Charlene Whiteside 3 0 0 0 0 0
Mark Kaylor 4 0 0 0 0 0 $756
Christie Chavez 4 0 0 0 0 0
Juan Marquez 4 0 0 0 0 0 $150
Bob Lawrence 6 0 0 0 0 0
Ben Utley 11 0 0 0 0 0 $150

Current Meet Leading Thoroughbreds - Owners

October 17, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Howard E. Belvoir 75 14 16 9 19 52 $52,167
North American Thoroughbred Horse Company, Inc. 32 10 6 3 31 59 $35,690
Hurliman Enterprises LLC 27 6 6 3 22 56 $34,672
Matteo Ieraci 19 6 2 2 32 53 $16,547
Margaret Root or Dean and Lois Vogt 27 5 10 4 19 70 $48,158
Ron M. Haasl 39 5 7 8 13 51 $21,414
Sharon Balcom or Peggy Buckley 39 5 6 5 13 41 $23,157
Martin Miller 16 5 5 3 31 81 $19,085
Margaret Root 23 5 2 4 22 48 $17,393
Felimon Alvarado 14 5 1 1 36 50 $14,208
Roger Stevenson 7 5 1 0 71 86 $11,125
Jeri Johnson and Just Horsen Around 14 5 0 5 36 71 $24,185
Richard Rawson, Tom Roberts & Terry Yoshikawa 7 5 0 1 71 86 $10,853
Re Run Stables 20 5 0 1 25 30 $11,565
Michael R. Morris 37 4 8 5 11 46 $19,126
H. R. Pat Mullens 25 4 5 3 16 48 $15,483
Art McFadden 19 4 4 6 21 74 $17,008
David or Patricia Runyon 26 4 4 6 15 54 $20,801
Cliff Balcom 19 4 4 5 21 68 $15,833
Neil Knapp 18 4 3 1 22 44 $16,684
Michael Pollowitz 13 4 2 4 31 77 $27,943
Jerry Hollendorfer 7 4 2 0 57 86 $10,290
Cynthia Alvarado 12 4 1 3 33 67 $14,280
Bob and Pat Cosgrove 12 4 1 3 33 67 $12,748
Lisa A. Baze 7 4 1 2 57 100 $9,670
Jim Fergason and Jeri Johnson 12 4 0 4 33 67 $16,610
Georgianne Hammrich 4 4 0 0 100 100 $26,565
Teri L. Beckner 46 3 5 5 7 28 $15,568
Suanne Hallman 27 3 4 3 11 37 $16,838
Eric S. Jensen 12 3 4 1 25 67 $11,090
Stephen Quilici 10 3 4 1 30 80 $16,748
Betty and the Boys 16 3 4 1 19 50 $11,534
Jeff Baker 10 3 3 0 30 60 $8,358
Jerry Hollendorfer, Tom Roberts and Richard Rawson 16 3 3 0 19 38 $9,235
Sylvia Kenney 16 3 2 5 19 63 $10,710
W.L. and Barbara Yates 16 3 2 3 19 50 $15,857
Clockwise Racing 13 3 1 3 23 54 $10,386
Karen Kirshner and Tom Allen 14 3 1 3 21 50 $9,338
Jose De La Paz 8 3 1 0 38 50 $8,385
Michael Pattison and Dean Essex 4 3 1 0 75 100 $6,510
Jerry Hollendorfer and George Todaro 5 3 1 0 60 80 $7,048
Martin L. Cuevas 7 3 1 0 43 57 $8,085
C. J. Fisher 9 3 0 2 33 56 $8,497
Riverview Farm, Inc. 10 3 0 1 30 40 $6,884
Go Racing 1 3 3 0 0 100 100 $6,875
Kay Kasmerski 5 3 0 0 60 60 $5,720
Charles Holshouser 11 2 4 2 18 73 $11,238
Bill Bomar 10 2 3 1 20 60 $10,259
Eulia R. Bischoff 12 2 3 1 17 50 $7,266
Bob Seapy 10 2 3 1 20 60 $6,797
Mike and Irene Fess and Randy Hahn 7 2 3 1 29 86 $7,510
Barbara Smith 7 2 2 1 29 71 $8,070
Candice Tollett and John Parker 8 2 2 1 25 63 $6,802
Kym Sutton, Greg Sutton, Ron Sutton and Ivan Standley 12 2 2 1 17 42 $7,259
Dean & Lois Vogt 10 2 1 3 20 60 $9,275
Lincoln Jay Suppah 15 2 1 3 13 40 $8,250
R. C. Ike Damm 6 2 1 2 33 83 $7,764
James R. Craig 11 2 1 2 18 45 $6,504
Carol Dronen 11 2 1 1 18 36 $7,390
Mike and Keith Thompson 16 2 1 1 13 25 $7,231
Lisa Baze and Jerry Carmody 13 2 1 1 15 31 $6,667
Tim Floyd, Horseplayers Racing club and Mike Nist 4 2 1 0 50 75 $6,218
Dee Stillwell 6 2 1 0 33 50 $8,179
Bob and Mike Cosgrove 7 2 0 3 29 71 $8,724
R.C. and Patricia Damm 7 2 0 2 29 57 $7,715
Brittany Moore and/or Serena Crispin 10 2 0 2 20 40 $8,794
Nunnally Racing Stable 13 2 0 2 15 31 $6,309
Xenia Carlsen 6 2 0 1 33 50 $5,611
Dusty Rose 7 2 0 1 29 43 $5,203
Nick Lowe and Dan Brock 8 2 0 1 25 38 $5,315
Todd and Shawn Hansen 5 2 0 1 40 60 $5,290
April the Fourth Stable 3 2 0 1 67 100 $4,695
Tawnja Elison or Ian Moyes 2 2 0 0 100 100 $10,340
Winschell- Melchor, Arnulfo and Cindy 2 2 0 0 100 100 $3,795
Bob Wilson 4 2 0 0 50 50 $5,280
Howard F. and Howard L. Gibson and Holly Glaeser 4 2 0 0 50 50 $5,025
Harvey White 4 2 0 0 50 50 $4,440
Chris Hartman 5 2 0 0 40 40 $9,358
Doug Penney 9 2 0 0 22 22 $4,180
Rancho Viejo Stables 17 1 6 4 6 65 $9,668
Mike Wilkins and Just Horsen Around 19 1 5 4 5 53 $8,547
Dr. Ryland and Jo Ann Harwood 22 1 4 2 5 32 $11,850
Margaret Jane Johnson 8 1 4 0 13 63 $5,293
Juanita Jones & Parry Wells 25 1 3 4 4 32 $7,845
Erv Wickland 6 1 3 2 17 100 $5,225
Anthony Hoover 8 1 3 2 13 75 $7,453
Gate 2 Wire Racing 10 1 3 2 10 60 $6,323
Dayson LaVanway 34 1 3 2 3 18 $7,154
Billy Christian 12 1 3 2 8 50 $5,508
Crystal Ridge Farm 8 1 3 1 13 63 $4,847
Linda Northam 5 1 3 0 20 80 $4,173
Stogie Stable 6 1 3 0 17 67 $6,075
Ruth True 5 1 3 0 20 80 $4,585
Mike Robbins,Tom Hughes and Marilyn Hughes 8 1 2 5 13 100 $6,090
Marvin W. Pietila 7 1 2 4 14 100 $5,665
Donna and Candi Tollett 14 1 2 4 7 50 $6,045
Karen Tilden 24 1 2 4 4 29 $9,922
Marjorie Avery and Don Murphy 37 1 2 4 3 19 $9,112
Constance Roberts and Bob Pavalunas 7 1 2 3 14 86 $5,535
Denise Gero 17 1 2 3 6 35 $8,447

Current Meet Leading Quarterhorses - Owners

October 17, 2011 - February 22, 2012
Name Sts 1st 2nd 3rd Win% $% Purses
Juan C. Sanguino 18 8 5 1 44 78 $21,425
Randy Dickerson 13 5 2 3 38 77 $27,653
Ruben Magallanes 12 4 3 0 33 58 $23,463
Carl Alleman 11 3 3 0 27 55 $12,493
Pablo Madrigal 8 3 2 1 38 75 $11,421
Edward and Madeline Ormsbee 5 3 1 1 60 100 $8,550
Fern and Richard D. Wilde 3 3 0 0 100 100 $5,300
Gary Chumbley 15 2 4 3 13 60 $18,016
Ruben D. Sanguino 5 2 0 1 40 60 $3,612
Rheta or Steve Mote 5 2 0 1 40 60 $8,325
Teri L. Beckner 4 2 0 0 50 50 $4,010
Tryn Espelien 3 2 0 0 67 67 $5,045
Yaqueline Ibarra 12 1 4 0 8 42 $8,035
Ronald E. Raley 16 1 3 5 6 56 $9,104
Danni S. Yarbor 6 1 3 0 17 67 $5,125
Bryan and Deb Gotham 7 1 3 0 14 57 $5,130
Letisha Martinez 8 1 3 0 13 50 $3,510
Patti Harris 6 1 2 2 17 83 $4,360
Ismael Villarreal 13 1 2 2 8 38 $4,652
N W Racing 17 1 2 2 6 29 $4,742
Baxter Andruss 14 1 2 2 7 36 $4,758
Baldemar Rodriguez 11 1 2 1 9 36 $5,159
Connie J. Buttice 10 1 1 4 10 60 $4,386
Juan M. Leon 11 1 1 4 9 55 $4,645
Jose Cancino Sanguino 14 1 1 1 7 21 $4,115
Bank On It 3 1 1 1 33 100 $4,075
C. B. & Gus Myers 3 1 1 0 33 67 $5,615
Adrian Gallegos 3 1 1 0 33 67 $4,920
Shauna Edwards and Mark Loebner 3 1 1 0 33 67 $2,640
Pablo Cancino 14 1 1 0 7 14 $3,739
Duane Dillinger 6 1 0 2 17 50 $3,190
Jorge Hernandez 11 1 0 2 9 27 $3,291
Jose M. Jimenez 2 1 0 1 50 100 $2,000
David McBride 5 1 0 1 20 40 $2,510
Chris Philbrook 9 1 0 1 11 22 $2,500
Robert F. Pulse 5 1 0 0 20 20 $6,160
Jeff Steadman 1 1 0 0 100 100 $6,125
Ron Delp 1 1 0 0 100 100 $1,350
J. P. Sample 2 1 0 0 50 50 $2,117
Antonio C. Mendoza 2 1 0 0 50 50 $1,350
Larry & Mary Northern 3 1 0 0 33 33 $1,840
Patricia G. Miller 3 1 0 0 33 33 $1,500
Edward B. Ormsbee 3 1 0 0 33 33 $1,550
Dean Boyle and Mark Mathis 3 0 2 0 0 67 $2,514
A. J. Bollinger 4 0 2 0 0 50 $1,660
Wade Siegel 7 0 2 0 0 29 $2,025
Linda Duke 6 0 1 2 0 50 $2,235
Dean R. Frey 2 0 1 1 0 100 $5,628
F. Vaughn Hoopes 3 0 1 1 0 67 $1,148
William H. Miller 4 0 1 1 0 50 $1,013
Adrian Quinones 2 0 1 0 0 50 $675
Sig & Hilde Aumueller 3 0 1 0 0 33 $675
John Hightower and Mike DeMatteis 3 0 1 0 0 33 $3,253
Arturo Alvarado 3 0 1 0 0 33 $1,072
Lisa Holifield 5 0 1 0 0 20 $675
Jesus Lozano 3 0 1 0 0 33 $2,795
Malon L. Cowgill 17 0 0 4 0 24 $3,657
Mark Loebner 5 0 0 2 0 40 $1,620
Richard R. Settje 3 0 0 2 0 67 $2,227
Lisa Huston 7 0 0 2 0 29 $1,417
Shane O'Leary 2 0 0 1 0 50 $2,847
Walter W. Nix 3 0 0 1 0 33 $338
Paul L. and Marilyn Evans 3 0 0 1 0 33 $540
William L. Willis 4 0 0 1 0 25 $630
Sharon Balcom or Peggy Buckley 5 0 0 1 0 20 $1,515
Alberto Renteria 7 0 0 1 0 14 $2,441
Chuck Lindsey 1 0 0 1 0 100 $338
John and Charlene Morris 9 0 0 1 0 11 $770
Mario Escobedo 2 0 0 1 0 50 $725
Judith Williams 10 0 0 1 0 10 $945
Gerardo Sanguino 2 0 0 1 0 50 $540
Jose Ariel Lozano 2 0 0 1 0 50 $425
Sharon Scudder 2 0 0 1 0 50 $338
Tamyra McBride 1 0 0 0 0 0
Lawrence, Mitchell and Cammy 2 0 0 0 0 0
Karla and Warren Kimsey 2 0 0 0 0 0 $834
Roll 'N Acres 1 0 0 0 0 0
Beverly & Donald Conway 3 0 0 0 0 0 $860
Reiien McLendon 2 0 0 0 0 0
Kristin Subryan 1 0 0 0 0 0
Jose Delapaz MacIas 3 0 0 0 0 0 $135
Kody Doc Hamlin 2 0 0 0 0 0
Janet R. Dillinger 1 0 0 0 0 0
Rachal Hamlin 3 0 0 0 0 0
Cindy Loiacono-Brownell 2 0 0 0 0 0
Michelle Dressler 4 0 0 0 0 0 $756
Leroy & Mona Twiggs 1 0 0 0 0 0
Myers, C., J. and L. 2 0 0 0 0 0
Charlene Whiteside 1 0 0 0 0 0
Christie Jo Chavez 2 0 0 0 0 0
Celso Delacruz 1 0 0 0 0 0 $135
Wilbert Miller 2 0 0 0 0 0
Richard and Bonnie Rawson 1 0 0 0 0 0 $135
Samuel Aguilera 1 0 0 0 0 0
Bill D. Duncan 2 0 0 0 0 0
Javier Sanguino 1 0 0 0 0 0 $180
Larry & Gloria Nydegger 1 0 0 0 0 0
Gary Chavez 2 0 0 0 0 0
Jackie Phillips 1 0 0 0 0 0
Kevin and Zoe Martens 2 0 0 0 0 0