Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT PORTLAND MEADOWS

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Javier Matias 330 71 60 51 22 55 330 71 22 0 0 0 99 37 37 $7.70
Joe A. Crispin 315 59 55 52 19 53 315 59 19 0 0 0 88 31 35 $9.60
J. Luis Torres 343 57 56 34 17 43 343 57 17 0 0 0 54 22 41 $8.40
Deborah Hoonan 368 51 56 66 14 47 368 51 14 0 0 0 58 18 31 $7.80
Eliska Kubinova 299 50 42 40 17 44 299 50 17 0 0 0 36 14 39 $11.00
Mark Anderson 219 36 28 46 16 50 219 36 16 0 0 0 39 15 38 $8.70
Juan M. Gutierrez 146 32 21 23 22 52 146 32 22 0 0 0 20 13 65 $9.00
Jose Luis Zunino 277 31 35 30 11 35 277 31 11 0 0 0 17 8 47 $12.60
Rocco Bowen 178 23 22 21 13 37 178 23 13 0 0 0 9 6 67 $19.60
Marijo H. Terleski 179 18 31 25 10 41 179 18 10 0 0 0 15 3 20 $10.60
Jorge Rosales 168 7 17 20 4 26 168 7 4 0 0 0 9 2 22 $17.10
Tad Wayne Skaggs 58 7 9 6 12 38 58 7 12 0 0 0 7 4 57 $10.20
Ruben Camacho 122 6 5 12 5 19 122 6 5 0 0 0 2 0 0 $9.60
Bryson Endres 113 5 7 5 4 15 113 5 4 0 0 0 3 1 33 $11.20
Jose Antonio Figueroa 36 5 4 3 14 33 36 5 14 0 0 0 0 0 0 $21.60
Leonel Camacho-Flores 16 2 3 1 13 38 16 2 13 0 0 0 1 0 0 $21.50
Antonio Alberto 8 1 4 1 13 75 8 1 13 0 0 0 1 1 100 $5.40
Luis Flores Gonzalez 109 1 3 4 1 7 109 1 1 0 0 0 0 0 0 $16.60
Shawna Whiteside 136 1 2 10 1 10 136 1 1 0 0 0 1 0 0 $94.80
Kevin Krigger 2 1 0 1 50 100 2 1 50 0 0 0 2 1 50 $3.40
Lance Lee Bullock 30 0 2 3 0 17 30 0 0 0 0 0 0 0 0 $0.00
Jennifer Whitaker 5 0 1 1 0 40 5 0 0 0 0 0 1 0 0 $0.00
Cody Jensen 3 0 1 1 0 67 3 0 0 0 0 0 1 0 0 $0.00
Kain De la Cruz 9 0 0 3 0 33 9 0 0 0 0 0 0 0 0 $0.00
Jake Samuels 21 0 0 2 0 10 21 0 0 0 0 0 1 0 0 $0.00
Mikhail Carmichael 17 0 0 2 0 12 17 0 0 0 0 0 0 0 0 $0.00
Troy Grissom 3 0 0 2 0 67 3 0 0 0 0 0 0 0 0 $0.00
Bernon Sayler 8 0 0 0 0 0 8 0 0 0 0 0 0 0 0 $0.00
Ashley Zacherle 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 $0.00
Connie P. Doll 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 $0.00
Eulices Gomez 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 $0.00
Tonja Wilson 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 $0.00
Nikeela Renae Black 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 $0.00
Luis A. Torres 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 $0.00
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Javier Matias 15 3 20 90 24 27 299 65 22 13 3 23 11 2 18 4 0 0 83 20 24 247 51 21
Joe A. Crispin 24 3 13 88 21 24 267 49 18 21 4 19 11 2 18 5 1 20 60 13 22 255 46 18
J. Luis Torres 28 9 32 81 14 17 291 43 15 26 8 31 11 3 27 4 0 0 72 10 14 271 47 17
Deborah Hoonan 30 3 10 100 16 16 320 49 15 23 2 9 11 0 0 4 0 0 72 8 11 296 43 15
Eliska Kubinova 22 3 14 82 10 12 264 47 18 20 2 10 6 0 0 4 1 25 71 8 11 228 42 18
Mark Anderson 21 7 33 72 9 13 199 32 16 9 1 11 11 3 27 0 0 0 48 7 15 171 29 17
Juan M. Gutierrez 7 1 14 49 8 16 135 30 22 4 0 0 5 2 40 2 0 0 38 13 34 108 19 18
Jose Luis Zunino 18 3 17 63 7 11 238 26 11 16 3 19 8 0 0 5 0 0 49 6 12 228 25 11
Rocco Bowen 21 1 5 64 13 20 161 20 12 8 1 13 5 2 40 2 0 0 35 6 17 143 17 12
Marijo H. Terleski 10 2 20 34 0 0 167 15 9 5 1 20 5 0 0 2 2 100 35 2 6 144 16 11
Jorge Rosales 17 0 0 52 4 8 148 6 4 12 0 0 2 0 0 2 0 0 30 1 3 138 6 4
Tad Wayne Skaggs 15 1 7 15 3 20 35 4 11 12 2 17 2 0 0 1 1 100 0 0 0 58 7 12
Ruben Camacho 4 0 0 19 0 0 111 6 5 4 0 0 2 0 0 2 0 0 21 1 5 101 5 5
Bryson Endres 21 1 5 30 3 10 96 4 4 5 1 20 4 0 0 3 0 0 17 1 6 96 4 4
Jose Antonio Figueroa 2 1 50 10 2 20 27 4 15 5 1 20 0 0 0 0 0 0 1 0 0 35 5 14
Leonel Camacho-Flores 0 0 0 3 1 33 15 2 13 0 0 0 1 0 0 0 0 0 3 0 0 13 2 15
Antonio Alberto 8 1 13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1 13
Luis Flores Gonzalez 11 0 0 16 0 0 100 1 1 3 0 0 2 0 0 0 0 0 19 0 0 90 1 1
Shawna Whiteside 9 0 0 31 0 0 128 1 1 6 0 0 0 0 0 0 0 0 26 0 0 110 1 1
Kevin Krigger 0 0 0 1 1 100 1 1 100 0 0 0 1 0 0 0 0 0 1 1 100 1 0 0
Lance Lee Bullock 0 0 0 1 0 0 28 0 0 1 0 0 0 0 0 0 0 0 6 0 0 24 0 0
Jennifer Whitaker 0 0 0 1 0 0 4 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0 0
Cody Jensen 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0
Kain De la Cruz 1 0 0 2 0 0 7 0 0 1 0 0 1 0 0 0 0 0 2 0 0 7 0 0
Jake Samuels 3 0 0 3 0 0 20 0 0 1 0 0 0 0 0 0 0 0 3 0 0 18 0 0
Mikhail Carmichael 1 0 0 1 0 0 15 0 0 1 0 0 1 0 0 0 0 0 2 0 0 15 0 0
Troy Grissom 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Bernon Sayler 2 0 0 3 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Ashley Zacherle 2 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Connie P. Doll 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
Tonja Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Nikeela Renae Black 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Luis A. Torres 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Eulices Gomez 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0

TRAINER FACTS AND FIGURES AT PORTLAND MEADOWS

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Felimon Alvarado 90 29 7 13 32 54 90 29 32 0 0 0 27 13 48 $8.00
Howard Belvoir 104 22 24 13 21 57 104 22 21 0 0 0 20 8 40 $9.20
Jerry Hollendorfer 56 21 12 5 38 68 56 21 38 0 0 0 46 18 39 $4.40
Ben Root 101 19 26 16 19 60 101 19 19 0 0 0 27 7 26 $7.50
Jim Fergason 99 19 14 30 19 64 99 19 19 0 0 0 24 9 38 $7.10
Jonathan Nance 66 19 7 13 29 59 66 19 29 0 0 0 15 6 40 $8.90
Nick Lowe 90 15 12 15 17 47 90 15 17 0 0 0 14 8 57 $7.00
Juan C. Sanguino 62 13 12 5 21 48 62 13 21 0 0 0 11 7 64 $8.90
Hector Magallanes 60 13 11 4 22 47 60 13 22 0 0 0 12 5 42 $6.00
Neil Knapp 65 13 8 9 20 46 65 13 20 0 0 0 5 4 80 $9.80
Rigoberto Velasquez 88 12 23 13 14 55 88 12 14 0 0 0 21 7 33 $7.90
Charles Essex 66 12 15 12 18 59 66 12 18 0 0 0 15 7 47 $6.70
Bill Tollett 61 11 14 7 18 52 61 11 18 0 0 0 14 5 36 $8.60
Robert Beckner 99 11 7 8 11 26 99 11 11 0 0 0 4 3 75 $11.20
Roger M. Stevenson 40 11 3 4 28 45 40 11 28 0 0 0 9 6 67 $5.30
Robert Baze 101 10 17 9 10 36 101 10 10 0 0 0 4 0 0 $9.00
John R. Harris 45 10 13 4 22 60 45 10 22 0 0 0 10 6 60 $6.00
Malcolm Beveridge 33 10 6 3 30 58 33 10 30 0 0 0 17 8 47 $5.10
Debora Fergason 84 9 8 7 11 29 84 9 11 0 0 0 10 3 30 $16.60
Steve Fisher 43 8 9 9 19 60 43 8 19 0 0 0 9 2 22 $10.30
H. R. Pat Mullens 44 7 6 9 16 50 44 7 16 0 0 0 8 4 50 $5.30
Scott Raley 39 7 6 7 18 51 39 7 18 0 0 0 13 4 31 $7.00
David P. Runyon 35 6 4 6 17 46 35 6 17 0 0 0 7 3 43 $12.40
Donald David Young 73 6 2 5 8 18 73 6 8 0 0 0 1 1 100 $20.10
Gary W. Morris, Jr. 44 5 8 6 11 43 44 5 11 0 0 0 5 2 40 $8.90
Ron M. Haasl 39 5 7 8 13 51 39 5 13 0 0 0 2 1 50 $21.60
James D. Young 42 5 7 5 12 40 42 5 12 0 0 0 4 1 25 $9.10
Billy Christian 65 5 6 10 8 32 65 5 8 0 0 0 4 1 25 $27.60
Sharon Balcom 44 5 6 6 11 39 44 5 11 0 0 0 3 1 33 $9.50
Delmer L. Webb 47 4 4 6 9 30 47 4 9 0 0 0 2 0 0 $15.10
Cliff Balcom 19 4 4 5 21 68 19 4 21 0 0 0 2 1 50 $10.70
Sam Dronen 39 4 4 4 10 31 39 4 10 0 0 0 3 1 33 $6.50
Michael Bullene 24 4 2 5 17 46 24 4 17 0 0 0 4 1 25 $20.60
G. Dharma Khalsa 15 4 2 4 27 67 15 4 27 0 0 0 3 2 67 $7.90
Raymond C. Damm 13 4 1 4 31 69 13 4 31 0 0 0 1 0 0 $17.50
John D. Maloney 14 4 1 0 29 36 14 4 29 0 0 0 2 1 50 $15.90
Jeff Baker 26 3 6 2 12 42 26 3 12 0 0 0 2 0 0 $13.70
Eulia R. Bischoff 19 3 4 5 16 63 19 3 16 0 0 0 3 1 33 $6.10
Eric S. Jensen 12 3 4 1 25 67 12 3 25 0 0 0 4 1 25 $14.70
Linda Bartels Northam 17 3 4 0 18 41 17 3 18 0 0 0 4 1 25 $29.60
Mike Thompson 39 3 3 3 8 23 39 3 8 0 0 0 1 0 0 $13.20
Martin Kenney 17 3 2 5 18 59 17 3 18 0 0 0 2 1 50 $22.00
Robert Austin 25 3 2 2 12 28 25 3 12 0 0 0 0 0 0 $17.40
Victor Gibson 19 3 2 2 16 37 19 3 16 0 0 0 2 0 0 $11.80
Chris J. Hartman 14 3 2 1 21 43 14 3 21 0 0 0 0 0 0 $28.20
Bill C. Hoburg 12 3 1 2 25 50 12 3 25 0 0 0 2 1 50 $11.50
Richard D. Wilde 3 3 0 0 100 100 3 3 100 0 0 0 1 1 100 $16.60
Dayson Lavanway 57 2 9 3 4 25 57 2 4 0 0 0 1 0 0 $11.30
David L. Duke 39 2 5 5 5 31 39 2 5 0 0 0 3 0 0 $10.80
Teresa L Skinner 20 2 3 2 10 35 20 2 10 0 0 0 0 0 0 $16.90
Shelly Crowe 15 2 3 1 13 40 15 2 13 0 0 0 1 1 100 $8.30
Bruno Maelfeyt 44 2 2 5 5 20 44 2 5 0 0 0 2 0 0 $10.20
Michael McKay 24 2 2 5 8 38 24 2 8 0 0 0 0 0 0 $8.20
Pat Easley 23 2 2 3 9 30 23 2 9 0 0 0 6 2 33 $4.90
Baxter E. Andruss 23 2 2 3 9 30 23 2 9 0 0 0 4 1 25 $6.80
Gary Klinger 15 2 2 1 13 33 15 2 13 0 0 0 2 1 50 $7.60
Chris A. Sutton 14 2 2 1 14 36 14 2 14 0 0 0 0 0 0 $13.00
Lincoln Jay Suppah 15 2 1 3 13 40 15 2 13 0 0 0 0 0 0 $10.60
James R. Craig 11 2 1 2 18 45 11 2 18 0 0 0 0 0 0 $9.60
Chris Nunnally 22 2 0 3 9 23 22 2 9 0 0 0 0 0 0 $11.40
Cathy Crispin 11 2 0 2 18 36 11 2 18 0 0 0 1 1 100 $6.60
Robert G. Gibson 16 2 0 1 13 19 16 2 13 0 0 0 1 1 100 $6.20
Ben Utley 20 2 0 0 10 10 20 2 10 0 0 0 0 0 0 $23.70
Tawnja Elison 4 2 0 0 50 50 4 2 50 0 0 0 1 1 100 $16.60
Cindy Hoover 43 1 5 4 2 23 43 1 2 0 0 0 0 0 0 $16.00
Carol M. Duby 18 1 5 2 6 44 18 1 6 0 0 0 4 0 0 $17.20
Ryland M. Harwood 22 1 4 2 5 32 22 1 5 0 0 0 3 1 33 $5.00
Derral Braden 25 1 3 6 4 40 25 1 4 0 0 0 0 0 0 $6.20
Luke Lindsey 22 1 3 5 5 41 22 1 5 0 0 0 1 0 0 $14.60
Ronald E. Raley 16 1 3 5 6 56 16 1 6 0 0 0 5 1 20 $8.20
Juanita Jones 25 1 3 4 4 32 25 1 4 0 0 0 2 0 0 $9.40
David V. Hoover 12 1 3 2 8 50 12 1 8 0 0 0 1 0 0 $10.20
Joel R. Yarbor 6 1 3 0 17 67 6 1 17 0 0 0 0 0 0 $8.00
Don Murphy 40 1 2 4 3 18 40 1 3 0 0 0 0 0 0 $15.00
Lyle W. Magnuson 24 1 2 3 4 25 24 1 4 0 0 0 1 0 0 $42.80
Kelli Amundson 20 1 2 3 5 30 20 1 5 0 0 0 1 0 0 $45.40
Jimmy E. Hill 17 1 2 3 6 35 17 1 6 0 0 0 1 0 0 $21.40
Scott Nance 18 1 2 2 6 28 18 1 6 0 0 0 1 0 0 $22.80
Larry Ramnarine 13 1 2 2 8 38 13 1 8 0 0 0 1 0 0 $10.00
Debbie Van Horne 20 1 2 1 5 20 20 1 5 0 0 0 3 1 33 $3.80
A. Mark Jones 11 1 2 0 9 27 11 1 9 0 0 0 2 0 0 $20.20
Juan M. Leon 11 1 1 4 9 55 11 1 9 0 0 0 3 1 33 $6.00
Dennis Hurley 68 1 1 3 1 7 68 1 1 0 0 0 0 0 0 $11.40
Robert Heath 10 1 1 1 10 30 10 1 10 0 0 0 0 0 0 $10.40
Laurie Ansell 6 1 1 1 17 50 6 1 17 0 0 0 0 0 0 $12.20
Carrie Hoburg 3 1 1 0 33 67 3 1 33 0 0 0 0 0 0 $42.60
Mary E. Pirone 2 1 1 0 50 100 2 1 50 0 0 0 1 1 100 $3.60
Clifton G. Dennis 20 1 0 4 5 25 20 1 5 0 0 0 0 0 0 $16.60
Beverly J. Hamilton 8 1 0 3 13 50 8 1 13 0 0 0 0 0 0 $6.80
Dorotha A. Kittson 17 1 0 2 6 18 17 1 6 0 0 0 0 0 0 $14.40
Gilbert Daniels 14 1 0 2 7 21 14 1 7 0 0 0 0 0 0 $5.20
Jim L. Roes 5 1 0 1 20 40 5 1 20 0 0 0 2 0 0 $7.80
Bern B. Kent 22 1 0 0 5 5 22 1 5 0 0 0 0 0 0 $89.40
Sue M. Gilmour 5 1 0 0 20 20 5 1 20 0 0 0 2 1 50 $4.00
Jennifer Rodriguez 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $5.80
Vince Gibson 25 0 4 3 0 28 25 0 0 0 0 0 1 0 0 $0.00
Robert J. Terry 15 0 4 2 0 40 15 0 0 0 0 0 2 0 0 $0.00
Kristine K. Shortridge 16 0 3 6 0 56 16 0 0 0 0 0 0 0 0 $0.00
Roberta M. Lewis 21 0 3 1 0 19 21 0 0 0 0 0 0 0 0 $0.00
Jerry J. Lynn 7 0 2 0 0 29 7 0 0 0 0 0 2 0 0 $0.00
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Felimon Alvarado 0 0 0 26 11 42 87 29 33 3 0 0 0 0 0 0 0 0 20 5 25 70 24 34
Howard Belvoir 4 0 0 26 5 19 100 21 21 2 1 50 2 0 0 0 0 0 42 11 26 62 11 18
Jerry Hollendorfer 5 2 40 20 10 50 55 21 38 0 0 0 1 0 0 0 0 0 16 8 50 40 13 33
Ben Root 13 3 23 46 10 22 79 17 22 9 1 11 10 1 10 1 0 0 20 1 5 81 18 22
Jim Fergason 24 7 29 31 3 10 91 18 20 2 0 0 6 1 17 0 0 0 16 1 6 83 18 22
Jonathan Nance 6 2 33 11 1 9 62 17 27 1 1 100 2 0 0 1 1 100 14 5 36 52 14 27
Nick Lowe 9 3 33 22 3 14 74 11 15 4 0 0 4 1 25 1 0 0 18 3 17 72 12 17
Juan C. Sanguino 9 0 0 11 3 27 41 10 24 11 2 18 0 0 0 3 1 33 0 0 0 62 13 21
Hector Magallanes 18 5 28 14 5 36 32 5 16 9 3 33 4 1 25 1 0 0 0 0 0 60 13 22
Neil Knapp 6 2 33 22 5 23 60 12 20 3 0 0 2 1 50 0 0 0 20 5 25 45 8 18
Rigoberto Velasquez 6 0 0 22 1 5 86 12 14 0 0 0 1 0 0 1 0 0 32 4 13 56 8 14
Charles Essex 5 0 0 32 6 19 59 11 19 3 1 33 4 0 0 0 0 0 22 4 18 44 8 18
Bill Tollett 0 0 0 23 3 13 57 11 19 2 0 0 2 0 0 0 0 0 7 2 29 54 9 17
Robert Beckner 10 0 0 23 1 4 90 10 11 3 1 33 0 0 0 1 0 0 4 0 0 95 11 12
Roger M. Stevenson 5 0 0 9 4 44 33 10 30 4 1 25 1 0 0 1 0 0 3 1 33 37 10 27
Robert Baze 10 0 0 39 7 18 95 9 9 3 0 0 3 1 33 0 0 0 42 5 12 59 5 8
John R. Harris 13 5 38 12 3 25 22 4 18 9 3 33 5 2 40 3 0 0 7 3 43 38 7 18
Malcolm Beveridge 0 0 0 10 4 40 30 9 30 1 1 100 2 0 0 0 0 0 2 1 50 31 9 29
Debora Fergason 18 0 0 25 6 24 73 5 7 4 2 50 7 2 29 0 0 0 20 2 10 64 7 11
Steve Fisher 0 0 0 5 0 0 43 8 19 0 0 0 0 0 0 0 0 0 19 4 21 24 4 17
H. R. Pat Mullens 6 0 0 19 4 21 42 7 17 1 0 0 1 0 0 0 0 0 12 2 17 32 5 16
Scott Raley 13 2 15 11 2 18 15 2 13 5 2 40 3 0 0 2 1 50 0 0 0 39 7 18
David P. Runyon 1 0 0 8 2 25 34 6 18 0 0 0 1 0 0 0 0 0 6 0 0 29 6 21
Donald David Young 7 0 0 18 1 6 56 5 9 10 1 10 0 0 0 1 0 0 4 0 0 69 6 9
Gary W. Morris, Jr. 1 0 0 21 2 10 44 5 11 0 0 0 0 0 0 0 0 0 13 0 0 31 5 16
Ron M. Haasl 6 2 33 2 0 0 39 5 13 0 0 0 0 0 0 0 0 0 2 1 50 37 4 11
James D. Young 0 0 0 4 0 0 41 4 10 0 0 0 0 0 0 1 1 100 12 2 17 30 3 10
Billy Christian 5 0 0 14 0 0 59 5 8 3 0 0 0 0 0 3 0 0 7 2 29 58 3 5
Sharon Balcom 11 1 9 13 1 8 38 5 13 0 0 0 2 0 0 0 0 0 4 1 25 40 4 10
Delmer L. Webb 0 0 0 13 1 8 39 2 5 5 2 40 2 0 0 1 0 0 11 2 18 36 2 6
Cliff Balcom 0 0 0 2 1 50 19 4 21 0 0 0 0 0 0 0 0 0 7 1 14 12 3 25
Sam Dronen 0 0 0 11 1 9 38 4 11 0 0 0 1 0 0 0 0 0 5 1 20 34 3 9
Michael Bullene 0 0 0 9 2 22 24 4 17 0 0 0 0 0 0 0 0 0 2 0 0 22 4 18
G. Dharma Khalsa 0 0 0 6 0 0 11 3 27 1 0 0 3 1 33 0 0 0 5 1 20 10 3 30
Raymond C. Damm 0 0 0 3 0 0 9 4 44 2 0 0 1 0 0 1 0 0 1 0 0 12 4 33
John D. Maloney 0 0 0 4 3 75 14 4 29 0 0 0 0 0 0 0 0 0 5 1 20 9 3 33
Jeff Baker 0 0 0 0 0 0 25 3 12 0 0 0 0 0 0 1 0 0 9 1 11 17 2 12
Eulia R. Bischoff 0 0 0 0 0 0 18 3 17 0 0 0 0 0 0 1 0 0 3 1 33 16 2 13
Eric S. Jensen 0 0 0 8 1 13 11 3 27 0 0 0 1 0 0 0 0 0 2 0 0 10 3 30
Linda Bartels Northam 0 0 0 1 0 0 17 3 18 0 0 0 0 0 0 0 0 0 1 0 0 16 3 19
Mike Thompson 0 0 0 1 0 0 38 3 8 0 0 0 1 0 0 0 0 0 14 0 0 25 3 12
Martin Kenney 0 0 0 10 1 10 17 3 18 0 0 0 0 0 0 0 0 0 0 0 0 17 3 18
Robert Austin 0 0 0 11 0 0 25 3 12 0 0 0 0 0 0 0 0 0 6 1 17 19 2 11
Victor Gibson 0 0 0 5 1 20 19 3 16 0 0 0 0 0 0 0 0 0 2 0 0 17 3 18
Chris J. Hartman 0 0 0 8 2 25 11 1 9 1 1 100 2 1 50 0 0 0 8 3 38 6 0 0
Bill C. Hoburg 1 0 0 5 1 20 3 0 0 6 2 33 0 0 0 1 0 0 0 0 0 12 3 25
Richard D. Wilde 0 0 0 2 2 100 2 2 100 1 1 100 0 0 0 0 0 0 0 0 0 3 3 100
Dayson Lavanway 0 0 0 14 1 7 56 2 4 1 0 0 0 0 0 0 0 0 9 0 0 48 2 4
David L. Duke 0 0 0 6 0 0 37 2 5 1 0 0 0 0 0 1 0 0 1 0 0 38 2 5
Teresa L Skinner 0 0 0 2 0 0 20 2 10 0 0 0 0 0 0 0 0 0 3 1 33 17 1 6
Shelly Crowe 0 0 0 1 0 0 14 2 14 0 0 0 0 0 0 1 0 0 1 0 0 14 2 14
Bruno Maelfeyt 0 0 0 4 0 0 44 2 5 0 0 0 0 0 0 0 0 0 10 1 10 34 1 3
Michael McKay 2 1 50 10 1 10 14 1 7 9 1 11 0 0 0 0 0 0 0 0 0 24 2 8
Pat Easley 0 0 0 0 0 0 20 2 10 2 0 0 1 0 0 0 0 0 8 1 13 15 1 7
Baxter E. Andruss 3 1 33 7 1 14 17 2 12 4 0 0 0 0 0 2 0 0 0 0 0 23 2 9
Gary Klinger 7 1 14 6 1 17 7 1 14 5 1 20 0 0 0 1 0 0 0 0 0 15 2 13
Chris A. Sutton 0 0 0 3 0 0 12 2 17 0 0 0 0 0 0 2 0 0 1 0 0 13 2 15
Lincoln Jay Suppah 0 0 0 5 1 20 14 2 14 0 0 0 0 0 0 1 0 0 7 1 14 8 1 13
James R. Craig 0 0 0 2 0 0 10 2 20 0 0 0 1 0 0 0 0 0 1 0 0 10 2 20
Chris Nunnally 0 0 0 11 1 9 22 2 9 0 0 0 0 0 0 0 0 0 5 0 0 17 2 12
Cathy Crispin 0 0 0 6 2 33 10 2 20 0 0 0 1 0 0 0 0 0 2 0 0 9 2 22
Robert G. Gibson 2 1 50 6 0 0 16 2 13 0 0 0 0 0 0 0 0 0 0 0 0 16 2 13
Ben Utley 10 0 0 5 0 0 11 2 18 3 0 0 0 0 0 0 0 0 0 0 0 20 2 10
Tawnja Elison 0 0 0 1 0 0 3 1 33 0 0 0 1 1 100 0 0 0 0 0 0 4 2 50
Cindy Hoover 0 0 0 10 0 0 35 1 3 5 0 0 3 0 0 0 0 0 20 0 0 23 1 4
Carol M. Duby 2 0 0 6 1 17 18 1 6 0 0 0 0 0 0 0 0 0 6 0 0 12 1 8
Ryland M. Harwood 3 1 33 9 0 0 16 1 6 4 0 0 2 0 0 0 0 0 4 0 0 18 1 6
Derral Braden 0 0 0 0 0 0 25 1 4 0 0 0 0 0 0 0 0 0 20 1 5 5 0 0
Luke Lindsey 0 0 0 7 0 0 15 1 7 7 0 0 0 0 0 0 0 0 0 0 0 22 1 5
Ronald E. Raley 4 0 0 3 1 33 10 1 10 2 0 0 2 0 0 0 0 0 0 0 0 16 1 6
Juanita Jones 0 0 0 3 0 0 25 1 4 0 0 0 0 0 0 0 0 0 10 1 10 15 0 0
David V. Hoover 0 0 0 0 0 0 11 1 9 0 0 0 0 0 0 1 0 0 1 1 100 11 0 0
Joel R. Yarbor 0 0 0 4 0 0 4 1 25 2 0 0 0 0 0 0 0 0 0 0 0 6 1 17
Don Murphy 0 0 0 10 0 0 38 1 3 0 0 0 2 0 0 0 0 0 13 0 0 27 1 4
Lyle W. Magnuson 0 0 0 13 1 8 23 0 0 0 0 0 1 1 100 0 0 0 3 1 33 21 0 0
Kelli Amundson 0 0 0 0 0 0 20 1 5 0 0 0 0 0 0 0 0 0 3 0 0 17 1 6
Jimmy E. Hill 0 0 0 8 1 13 13 1 8 2 0 0 2 0 0 0 0 0 5 0 0 12 1 8
Scott Nance 2 0 0 11 1 9 12 1 8 6 0 0 0 0 0 0 0 0 0 0 0 18 1 6
Larry Ramnarine 0 0 0 5 0 0 12 1 8 1 0 0 0 0 0 0 0 0 8 0 0 5 1 20
Debbie Van Horne 3 0 0 3 1 33 19 1 5 0 0 0 1 0 0 0 0 0 3 1 33 17 0 0
A. Mark Jones 0 0 0 1 1 100 10 1 10 0 0 0 0 0 0 1 0 0 0 0 0 11 1 9
Juan M. Leon 2 0 0 7 1 14 3 1 33 6 0 0 0 0 0 0 0 0 0 0 0 11 1 9
Dennis Hurley 1 0 0 6 0 0 68 1 1 0 0 0 0 0 0 0 0 0 10 0 0 58 1 2
Robert Heath 0 0 0 0 0 0 10 1 10 0 0 0 0 0 0 0 0 0 0 0 0 10 1 10
Laurie Ansell 0 0 0 0 0 0 1 0 0 3 1 33 2 0 0 0 0 0 2 1 50 4 0 0
Carrie Hoburg 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 100 0 0 0 3 1 33
Mary E. Pirone 0 0 0 0 0 0 2 1 50 0 0 0 0 0 0 0 0 0 0 0 0 2 1 50
Clifton G. Dennis 0 0 0 0 0 0 17 1 6 2 0 0 0 0 0 1 0 0 0 0 0 20 1 5
Beverly J. Hamilton 0 0 0 5 1 20 7 1 14 1 0 0 0 0 0 0 0 0 0 0 0 8 1 13
Dorotha A. Kittson 0 0 0 0 0 0 17 1 6 0 0 0 0 0 0 0 0 0 6 1 17 11 0 0
Gilbert Daniels 0 0 0 0 0 0 14 1 7 0 0 0 0 0 0 0 0 0 1 0 0 13 1 8
Jim L. Roes 0 0 0 0 0 0 5 1 20 0 0 0 0 0 0 0 0 0 2 1 50 3 0 0
Bern B. Kent 3 0 0 4 0 0 21 1 5 1 0 0 0 0 0 0 0 0 4 0 0 18 1 6
Sue M. Gilmour 0 0 0 0 0 0 4 1 25 1 0 0 0 0 0 0 0 0 0 0 0 5 1 20
Jennifer Rodriguez 0 0 0 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100
Vince Gibson 3 0 0 16 0 0 23 0 0 1 0 0 1 0 0 0 0 0 9 0 0 16 0 0
Robert J. Terry 0 0 0 5 0 0 15 0 0 0 0 0 0 0 0 0 0 0 3 0 0 12 0 0
